Bundoora District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 52 | Combined | View card |
| 11 Nov 2026 | MURPHY-WEBSTER, Melissa | 265 | Single | View card |
| 11 Nov 2026 | Victorian Socialists | 361 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 392 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 401 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 410 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 419 | Combined | View card |
| 12 Nov 2026 | Liberal | 622 | Combined | View card |
| 12 Nov 2026 | Liberal | 640 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 850 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 951 | Combined | View card |
| 13 Nov 2026 | The Greens | 957 | Combined | View card |
| 13 Nov 2026 | The Greens | 974 | Combined | View card |
| 13 Nov 2026 | The Greens | 980 | Combined | View card |
| 13 Nov 2026 | The Greens | 981 | Combined | View card |
| 13 Nov 2026 | The Greens | 987 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1028 | Combined | View card |
| 13 Nov 2026 | The Greens | 1129 | Combined | View card |
| 13 Nov 2026 | The Greens | 1148 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1203 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1367 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1290 | Single | View card |
| 17 Nov 2026 | The Greens | 1502 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 19 Nov 2026 | The Greens | 1559 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 35.32 km2
Download map of Bundoora District (PDF)
Download map of Bundoora District (PNG)
This district is in the North-Eastern Metropolitan Region.