Voting locations
There are more venues across Victoria this state election, so voting is easier than ever.
You can also view our venues spreadsheet, which has location details and voting estimates for all our:
- early voting centres
- election day voting centres
- mobile voting centres
- low-sensory voting centres
- interstate and overseas voting centres.
Early voting centres
Early voting centres are open from 8 am to 6pm Wednesday 18 to Friday 27 November. They are not open on Sunday 22 November.
We have created an access guide for 1 venue in each district. An access guide is a document that gives detailed information about a venue, so you can plan your visit. Access guides are also available in our election venue locator.
Wheelchair accessibility ratings
IWA = independent wheelchair access. AWA = assisted wheelchair access. LNWA = limited to no wheelchair access.
Jump to district: A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | W | Y
| District | Voting centre name | Wheelchair accessibility | Address | Suburb |
|---|---|---|---|---|
| Albert Park | Port Melbourne Town Hall | AWA |
333 Bay Street (access via Spring Street South) |
Port Melbourne |
| Albert Park | St Kilda Life Saving Club | IWA | 34 Jacka Boulevard | St Kilda |
| Albert Park | Melbourne Town Hall | AWA | 90-130 Swanston Street | Melbourne |
| Albert Park | Flinders Street Voting Centre | IWA | 340 Flinders Street | Melbourne |
| Ashwood | 1st Ashburton Scout Hall | LNWA |
339 High Street |
Ashburton |
| Ashwood | 9th Box Hill Scout Hall | LNWA | 1228 Riversdale Road (access via Thomas Street) | Box Hill South |
| Ashwood | Camberwell South Anglican Church | IWA | 101-103 Bowen Street | Camberwell |
| Bass | Wonthaggi Senior Citizens Club | IWA | 46-50 Murray Street | Wonthaggi |
| Bass | Phillip Island Masonic Centre | LNWA |
92 Church Street |
Cowes |
| Bayswater | 2nd/3rd Bayswater Scout Hall | LNWA | Corner Station Street and Scoresby Road (access via Station Street) | Bayswater |
| Bayswater | Boronia Scout Hall | LNWA | 44 Chandler Road | Boronia |
| Bayswater | Knox District Scout Centre | IWA |
98 Lewis Road |
Wantirna South |
| Bellarine | Ocean Grove Neighbourhood House | AWA |
1 John Dory Drive |
Ocean Grove |
| Bellarine | St James Anglican Church Hall | LNWA | 47-55 Collins Street | Drysdale |
| Bellarine | Eastern Hub Geelong | IWA | 285A McKillop Street | East Geelong |
| Bellarine | The Guild Hall | IWA | 33A Myers Street | Geelong |
| Benambra | Silva Drive Community Facility | LNWA |
6 Silva Drive |
West Wodonga |
| Benambra | Saints Peter and Paul Serbian Orthodox Church Hall | LNWA | 198 Melbourne Road | Wodonga |
| Bendigo East | Bendigo East Public Hall | LNWA | 35 Lansell Street | East Bendigo |
| Bendigo East | Eaglehawk Presbyterian Church | AWA |
75 Victoria Street |
Eaglehawk |
| Bendigo West | St Pauls Cathedral Hall | IWA |
6 Myers Street |
Bendigo |
| Bendigo West | Bendigo East Public Hall | LNWA | 35 Lansell Street | East Bendigo |
| Bendigo West | Eaglehawk Presbyterian Church | AWA | 75 Victoria Street | Eaglehawk |
| Bendigo West | Castlemaine Goods Shed | LNWA | 21 Kennedy Street | Castlemaine |
| Bendigo West | St Pauls Cathedral Hall | IWA | 6 Myers Street | Bendigo |
| Bentleigh | 7th Cheltenham Scout Hall | LNWA | 73 Argus Street | Cheltenham |
| Bentleigh | Bentleigh Girl Guide Hall | LNWA | 182 East Boundary Road | Bentleigh East |
| Bentleigh | The Lighthouse | AWA |
205 Bignell Road |
Bentleigh East |
| Bentleigh | Tara Institute | AWA | 3 Mavis Avenue | Brighton East |
| Berwick | Akoonah Park Centre | IWA |
2 Cardinia Street |
Berwick |
| Berwick | Narre Warren South Scout Hall | IWA | 101 Oakgrove Drive | Narre Warren South |
| Berwick | Zinc Circuit Voting Centre | IWA | 2 Zinc Circuit | Cranbourne North |
| Box Hill | 9th Box Hill Scout Hall | LNWA |
1228 Riversdale Road (access via Thomas Street) |
Box Hill South |
| Box Hill | Box Hill Community Arts Centre - The Arbour Hall | IWA | 470 Station Street (access via Combarton Street) | Box Hill |
| Box Hill | Blackburn North Scout Hall | LNWA | 10 Koonung Road | Blackburn North |
| Box Hill | 1st Tally Ho Scout Hall | LNWA | 148 Mahoneys Road | Forest Hill |
| Brighton | Tara Institute | AWA | 3 Mavis Avenue | Brighton East |
| Brighton | St Stephen's Anglican Church | AWA | 109 North Road (access via Cochrane Street) | Brighton |
| Brighton | Elwood Presbyterian Church | AWA |
31A Scott Street |
Elwood |
| Brighton | Holy Trinity Anglican Church | IWA | 10 Thomas Street | Hampton |
| Broadmeadows | Glenroy Community Hub | IWA |
50 Wheatsheaf Road |
Glenroy |
| Broadmeadows | Fawkner Scout Hall | LNWA | 20 Victory Street | Fawkner |
| Brunswick | Victoria Street Brunswick Voting Centre | IWA | 459 Victoria Street | Brunswick West |
| Brunswick | Carlton Scout Hall | LNWA |
12 Shakespeare Street |
Carlton North |
| Brunswick | Laconian House | LNWA | 253 Albert Street | Brunswick |
| Bulleen | 3rd Templestowe Scout Hall | AWA |
4 Duncan Street |
Templestowe Lower |
| Bulleen | Manningham Uniting Church and Community Centre | IWA | 109 Wood Street | Templestowe |
| Bulleen | 3rd Doncaster East Scout Hall | AWA | Zerbes Reserve (access via Saxonwood Drive) | Doncaster East |
| Bulleen | Doncaster Rovers Soccer Club | AWA | 117 Andersons Creek Road | Doncaster East |
| Bundoora | Greensborough District Masonic Centre | AWA |
23 Ester Street |
Greensborough |
| Bundoora | St Petka Macedonian Orthodox Church Hall | IWA | 281-285 Plenty Road | Mill Park |
| Bundoora | Watsonia Scout Centre | AWA | 10 Peters Street | Watsonia |
| Bundoora | Enterprise Drive Voting Centre | AWA | Unit 1/19 Enterprise Drive | Bundoora |
| Carrum | Lyrebird Community Centre | AWA |
203 Lyrebird Drive |
Carrum Downs |
| Carrum | Marriott Waters Family and Community Centre | IWA | 25 Boland Drive (access via Geoffson Place) | Lyndhurst |
| Carrum | St Barnabas Anglican Church Hall | AWA | 52 Park Street | Seaford |
| Carrum | North Frankston Scout Hall | AWA | 12R Bursaria Crescent | Frankston North |
| Caulfield | Elwood Presbyterian Church | AWA | 31A Scott Street | Elwood |
| Caulfield | Princes Park Scout Hall | AWA | 1A Birch Street | Caulfield South |
| Caulfield | Caulfield Presbyterian Church | AWA |
1 Neerim Road |
Caulfield |
| Caulfield | St George's Anglican Church | IWA | 292 Glenferrie Road | Malvern |
| Clarinda | 7th Cheltenham Scout Hall | LNWA | 73 Argus Street | Cheltenham |
| Clarinda | Dingley Scout Hall | IWA |
65 Centre Dandenong Road |
Dingley Village |
| Clarinda | Moodemere Scout Hall | AWA | Aenone Avenue | Noble Park |
| Clarinda | Allan McLean Hall | IWA | 37 Albert Street | Mordialloc |
| Clarinda | Wirringga Scout Hall | AWA | Davies Reserve (access via Talbot Avenue) | Oakleigh South |
| Cranbourne | St Mary's Jacobite Syrian Orthodox Church | AWA |
17 Morialta Road |
Cranbourne West |
| Cranbourne | 1st Cranbourne Scout Hall | LNWA | 255 South Gippsland Highway | Cranbourne |
| Croydon | 2nd/3rd Bayswater Scout Hall | LNWA | Corner Station Street and Scoresby Road (access via Station Street) | Bayswater |
| Croydon | Anzac Street Voting Centre | LNWA |
177-181 Mt Dandenong Road (access via Anzac Street) |
Croydon |
| Croydon | 1st Mooroolbark Scout Hall | LNWA | 36 Marion Avenue | Croydon |
| Croydon | 1st Croydon Hills Scout Hall | IWA | 437 Maroondah Highway | Croydon North |
| Dandenong | Moodemere Scout Hall | AWA | Aenone Avenue | Noble Park |
| Dandenong | The Salvation Army Dandenong Hub | AWA |
16 George Street (access via Cadle Street) |
Dandenong |
| Dandenong | Airlie Avenue Voting Centre | AWA | 6 Airlie Avenue | Dandenong |
| Dandenong | Keysborough Scout Hall | AWA | Rowley Allan Reserve 358 Cheltenham Road | Keysborough |
| Dandenong | Ukrainian Community Centre | AWA | 26 Chandler Road | Noble Park |
| Eildon | Healesville Living and Learning Centre | AWA |
1 Badger Creek Road |
Healesville |
| Eildon | Mansfield CWA Hall | AWA | 22 High Street | Mansfield |
| Eildon | 1st Lilydale Scout Hall | LNWA | 9 Erldunda Court | Lilydale |
| Eltham | Greensborough District Masonic Centre | AWA | 23 Ester Street | Greensborough |
| Eltham | Montmorency Scout Hall | LNWA | 16 Mountain View Road (access via driveway to the Community Hub) | Montmorency |
| Eltham | 1st Eltham Scout Hall | AWA |
25 Youth Road |
Eltham |
| Eltham | Greensborough Hockey Club | AWA | Memorial Drive | Plenty |
| Essendon | St Brendan's Parish Hall | AWA |
20 Church Street |
Flemington |
| Essendon | 1st Strathmore Scout Hall | LNWA | 136A Lebanon Street | Strathmore |
| Essendon | 1st Keilor Village Scout Hall | LNWA | 2-20 Bonfield Street | Keilor |
| Eureka | St Andrew's Uniting Church | AWA |
12 Gisborne Road |
Bacchus Marsh |
| Eureka | Ballarat Masonic Centre | AWA | 616 Barkly Street | Golden Point (Ballarat) |
| Eureka | Ballarat South Community Hub | AWA | 11 Tuppen Drive | Sebastopol |
| Eureka | St John's Lutheran Church Hall | LNWA | 204A Doveton Street South | Ballarat Central |
| Euroa | Seymour Scout Hall | LNWA | 49 Howe Street | Seymour |
| Euroa | Benalla Uniting Church | IWA |
44 Carrier Street |
Benalla |
| Euroa | Wandong Public Hall | AWA | 19 Rail Street | Wandong |
| Evelyn | 1st Mooroolbark Scout Hall | LNWA | 36 Marion Avenue | Croydon |
| Evelyn | 1st Croydon Hills Scout Hall | IWA | 437 Maroondah Highway | Croydon North |
| Evelyn | Montrose Scout Hall | LNWA | Unit 2/950 Mt Dandenong Tourist Road | Montrose |
| Evelyn | Mount Evelyn Scout Hall | LNWA |
25 Station Street |
Mount Evelyn |
| Evelyn | 1st Lilydale Scout Hall | LNWA | 9 Erldunda Court | Lilydale |
| Footscray | 5th Footscray Scout Hall | AWA |
1A Bellairs Avenue |
Seddon |
| Footscray | Footscray Community Arts Centre | AWA | 45 Moreland Street | Footscray |
| Footscray | 1st Sunshine Scout Hall | AWA | 23 Nixon Street | Sunshine |
| Footscray | 1st Milleara Scout Hall | IWA | 1B Doyle Street | Avondale Heights |
| Frankston | Frankston CWA Hall | IWA |
33 Beach Street |
Frankston |
| Frankston | Ballam Park Scout Hall | IWA | Ballam Park Naranga Crescent | Frankston |
| Frankston | North Frankston Scout Hall | AWA | 12R Bursaria Crescent | Frankston North |
| Geelong | Eastern Hub Geelong | IWA | 285A McKillop Street | East Geelong |
| Geelong | 1st Belmont Scout Hall | IWA | 12 Pickett Crescent | Belmont |
| Geelong | The Guild Hall | IWA | 33A Myers Street | Geelong |
| Geelong | Geelong Masonic Centre | AWA |
27 Regent Street |
Belmont |
| Geelong | 1st Hamlyn Heights Scout Hall | AWA | Bakers Reserve 35 John Street | Geelong West |
| Gippsland East | Lakes Entrance Masonic Centre | IWA | 10 Rowe Street | Lakes Entrance |
| Gippsland East | Cremin Hall | AWA |
38 Pyke Street |
Bairnsdale |
| Gippsland East | Raymond Street Voting Centre | IWA | 180 Raymond Street | Sale |
| Gippsland South | 2nd Leongatha Scout Hall | LNWA |
11 Allison Street |
Leongatha |
| Gippsland South | Raymond Street Voting Centre | IWA | 180 Raymond Street | Sale |
| Glen Waverley | The Salvation Army Waverley Temple | AWA |
958 High Street Road |
Glen Waverley |
| Glen Waverley | 1st Wheelers Hill Scout Hall | IWA | 69 Whites Lane | Glen Waverley |
| Glen Waverley | 1st Tally Ho Scout Hall | LNWA | 148 Mahoneys Road | Forest Hill |
| Glen Waverley | 1st Vermont Scout Hall | LNWA | 483-485 Canterbury Road | Vermont |
| Greenvale | Yellowbox Drive Voting Centre | LNWA | 23 Yellowbox Drive | Craigieburn |
| Greenvale | Roxburgh Park Football Club | IWA | Lakeside Reserve 75 Lakeside Drive | Roxburgh Park |
| Greenvale | Attwood House Community Centre | AWA |
202 Erinbank Crescent |
Attwood |
| Hastings | Ballam Park Scout Hall | IWA | Ballam Park Naranga Crescent | Frankston |
| Hastings | 1st Somerville Scout Hall | LNWA | Clarinda Street (opposite New Street) | Somerville |
| Hastings | Bittern Community Hall | LNWA |
2426 Frankston-Flinders Road |
Bittern |
| Hawthorn | Camberwell South Anglican Church | IWA | 101-103 Bowen Street | Camberwell |
| Hawthorn | St John's Anglican Church | AWA |
552 Burke Road |
Camberwell |
| Ivanhoe | Rosanna Scout Hall | AWA | Corner Manton Street and St James Road | Heidelberg |
| Ivanhoe | Heidelberg Scots Uniting Church | AWA |
187 Burgundy Street |
Heidelberg |
| Kalkallo | Yellowbox Drive Voting Centre | LNWA | 23 Yellowbox Drive | Craigieburn |
| Kalkallo | Roxburgh Park Football Club | IWA | Lakeside Reserve 75 Lakeside Drive | Roxburgh Park |
| Kalkallo | Gilgai Plains Scout Hall | IWA | 31 Toyon Road | Kalkallo |
| Kalkallo | North Victorian Buddhist Association | IWA |
1690 Mickleham Road |
Mickleham |
| Kalkallo | Wandong Public Hall | AWA | 19 Rail Street | Wandong |
| Kew | Box Hill Community Arts Centre - The Arbour Hall | IWA | 470 Station Street (access via Combarton Street) | Box Hill |
| Kew | St John's Anglican Church | AWA | 552 Burke Road | Camberwell |
| Kew | Guide Dogs Victoria | IWA |
2 Chandler Highway |
Kew |
| Kew | 4th Kew Scout Hall | LNWA | 13 Glass Street | Kew East |
| Kororoit | Aintree Scout Hall | IWA | 15 Elmhurst Avenue | Aintree |
| Kororoit | Mt Derrimut Road Voting Centre | AWA | Unit 8/85 Mt Derrimut Road | Deer Park |
| Kororoit | Caroline Springs Library and Learning Centre | AWA | The Gallery 193 Caroline Springs Boulevard | Caroline Springs |
| Kororoit | St Albans Uniting Church | IWA | 24-28 East Esplanade | St Albans |
| Kororoit | Sydenham-Caroline Springs Uniting Church | AWA | 514 Melton Highway | Sydenham |
| Lara | The Guild Hall | IWA | 33A Myers Street | Geelong |
| Lara | North Geelong Warriors Football Club Rooms | LNWA | 15 Gibbons Road | Lara |
| Lara | Spanish Club Geelong | AWA |
40 The Boulevard |
Norlane |
| Lara | The Hellenic Orthodox Community of Geelong Parish Hall | LNWA | 3 Taliska Avenue | Hamlyn Heights |
| Laverton | 1st Sunshine Scout Hall | AWA |
23 Nixon Street |
Sunshine |
| Laverton | Little Boundary Road Voting Centre | IWA | Unit 2/1-11 Little Boundary Road | Laverton North |
| Laverton | Palmers Road Voting Centre | AWA | Unit 171/150 Palmers Road | Truganina |
| Laverton | Sunshine Plaza | IWA | Shop M2/324-328 Hampshire Road (access via Service Street) | Sunshine |
| Lowan | Horsham Anglican Church Hall | LNWA | 10 Andrew Street | Horsham |
| Lowan | Hamilton Baptist Church | LNWA |
48 Gray Street |
Hamilton |
| Lowan | St Mary's Catholic Church Hall | IWA | 304 Barkly Street | Ararat |
| Macedon | 1st Gisborne Scout Hall | LNWA | 63 Howey Street | Gisborne |
| Macedon | Kyneton Mechanics Institute | AWA |
81 Mollison Street |
Kyneton |
| Malvern | Caulfield Presbyterian Church | AWA | 1 Neerim Road | Caulfield |
| Malvern | 1st Malvern Scout Hall | AWA |
3 Cooinda Place |
Malvern East |
| Malvern | St George's Anglican Church | IWA | 292 Glenferrie Road | Malvern |
| Melbourne | Carlton Scout Hall | LNWA | 12 Shakespeare Street | Carlton North |
| Melbourne | St Brendan's Parish Hall | AWA | 20 Church Street | Flemington |
| Melbourne | Drill Hall | AWA | 26 Therry Street (access via Victoria Street) | Melbourne |
| Melbourne | Melbourne Town Hall | AWA | 90-130 Swanston Street | Melbourne |
| Melbourne | Flinders Street Voting Centre | IWA |
340 Flinders Street |
Melbourne |
| Melbourne | Panarcadian Association - Loco Hall | AWA | 570 Victoria Street | North Melbourne |
| Melton | Christ Church Anglican Melton | LNWA | 2-4 Unitt Street | Melton |
| Melton | Tullidge Street Voting Centre | IWA |
12 Tullidge Street |
Melton |
| Mildura | St Margaret's Anglican Church | AWA | 168-172 Deakin Avenue | Mildura |
| Mildura | The Salvation Army Sunraysia Corps | IWA |
Corner Etiwanda Avenue and Fourteenth Street (access via Fourteenth Street) |
Mildura |
| Mill Park | St Petka Macedonian Orthodox Church Hall | IWA | 281-285 Plenty Road | Mill Park |
| Mill Park | South Morang Home | IWA |
Unit 5/825 Plenty Road |
South Morang |
| Mill Park | Salicki Avenue Voting Centre | AWA | 2 Salicki Avenue | Epping |
| Monbulk | Boronia Scout Hall | LNWA | 44 Chandler Road | Boronia |
| Monbulk | 1st Upwey Scout Hall | AWA |
Unit 5/6 Mahony Street |
Upwey |
| Monbulk | Wandin East Public Hall | IWA | 2 Old Baker Road | Wandin East |
| Mordialloc | Dingley Scout Hall | IWA | 65 Centre Dandenong Road | Dingley Village |
| Mordialloc | Keysborough Scout Hall | AWA | Rowley Allan Reserve 358 Cheltenham Road | Keysborough |
| Mordialloc | Allan McLean Hall | IWA | 37 Albert Street | Mordialloc |
| Mordialloc | 1st Edithvale Scout Hall | IWA |
Corner Fifth Avenue and Sixth Avenue |
Aspendale |
| Mornington | Mount Martha Uniting Church | AWA |
109 Bay Road |
Mount Martha |
| Mornington | 1st Ranelagh Scout Hall | LNWA | 2 Ranelagh Drive | Mount Eliza |
| Morwell | St Andrew's Presbyterian Church Hall | AWA | 34 Fowler Street | Moe |
| Morwell | Queens Parade Voting Centre | LNWA | 40 Queens Parade | Traralgon |
| Morwell | Morwell Senior Citizens Centre | AWA |
2-4 Maryvale Crescent |
Morwell |
| Mulgrave | 1st Wheelers Hill Scout Hall | IWA | 69 Whites Lane | Glen Waverley |
| Mulgrave | Wellington Reserve Community Centre | IWA | 36-42 Mackie Road | Mulgrave |
| Mulgrave | All Nations Presbyterian Church of Melbourne | AWA | 91 Tiverton Drive | Mulgrave |
| Mulgrave | Ukrainian Community Centre | AWA |
26 Chandler Road |
Noble Park |
| Murray Plains | St Mary's Catholic Church Echuca | IWA |
224 Anstruther Street |
Echuca |
| Murray Plains | Stradbroke Hall | AWA | 159 Stradbroke Avenue | Swan Hill |
| Narracan | St Andrew's Presbyterian Church Hall | AWA | 34 Fowler Street | Moe |
| Narracan | Drouin Recreation Reserve - Football Club Rooms | IWA | Sinclair Street | Drouin |
| Narracan | Sutton Street Voting Centre | IWA |
57 Sutton Street |
Warragul |
| Narre Warren North | Akoonah Park Centre | IWA | 2 Cardinia Street | Berwick |
| Narre Warren North | The Salvation Army Dandenong Hub | AWA | 16 George Street (access via Cadle Street) | Dandenong |
| Narre Warren North | Airlie Avenue Voting Centre | AWA | 6 Airlie Avenue | Dandenong |
| Narre Warren North | Narre Warren Scout Hall | IWA |
56-76 Fountain Drive |
Narre Warren |
| Narre Warren South | Marriott Waters Family and Community Centre | IWA | 25 Boland Drive (access via Geoffson Place) | Lyndhurst |
| Narre Warren South | 1st Cranbourne Scout Hall | LNWA | 255 South Gippsland Highway | Cranbourne |
| Narre Warren South | Narre Warren South Scout Hall | IWA |
101 Oakgrove Drive |
Narre Warren South |
| Narre Warren South | Zinc Circuit Voting Centre | IWA | 2 Zinc Circuit | Cranbourne North |
| Nepean | Dromana Hub Shopping Centre | IWA | Shop 1/251 Point Nepean Road | Dromana |
| Nepean | Rosebud Sea Scout Hall | IWA |
Rosebud Foreshore on Point Nepean Road (opposite Fourth Avenue) |
Rosebud |
| Nepean | Blairgowrie Community Hall | LNWA | 12 William Road | Blairgowrie |
| Niddrie | 1st Milleara Scout Hall | IWA |
1B Doyle Street |
Avondale Heights |
| Niddrie | 1st Keilor Village Scout Hall | LNWA | 2-20 Bonfield Street | Keilor |
| Niddrie | Lakeside Banquet & Convention Centre | LNWA | The Wellington Room 65 Melton Highway | Taylors Lakes |
| Northcote | Guide Dogs Victoria | IWA | 2 Chandler Highway | Kew |
| Northcote | The Salvation Army Thornbury Church | LNWA | 704-710 High Street | Thornbury |
| Northcote | Span Community House | AWA |
64 Clyde Street |
Thornbury |
| Northcote | Separation Street Voting Centre | AWA | Unit 22/5 Separation Street | Northcote |
| Northcote | Bridge Darebin Preston | IWA | Front Hall 220 High Street | Preston |
| Oakleigh | Bentleigh Girl Guide Hall | LNWA | 182 East Boundary Road | Bentleigh East |
| Oakleigh | Caulfield Presbyterian Church | AWA | 1 Neerim Road | Caulfield |
| Oakleigh | 1st Malvern Scout Hall | AWA | 3 Cooinda Place | Malvern East |
| Oakleigh | Oakleigh Masonic Centre | LNWA | 150 Drummond Street | Oakleigh |
| Oakleigh | Wirringga Scout Hall | AWA |
Davies Reserve (access via Talbot Avenue) |
Oakleigh South |
| Ovens Valley | Victory Church Wangaratta | LNWA |
38-42 Ryan Avenue |
Wangaratta |
| Ovens Valley | 1st North Shepparton Scout Hall | AWA | 90 Packham Street | Shepparton |
| Pakenham | Akoonah Park Centre | IWA | 2 Cardinia Street | Berwick |
| Pakenham | Comely Banks Recreation Reserve Pavillion | IWA | Northern Room 125 Bridge Road | Officer |
| Pakenham | Lakeside Pakenham Scout Hall | IWA | 60 Everly Circuit | Pakenham |
| Pakenham | Pakenham Scout Hall | LNWA |
34 James Street |
Pakenham |
| Pascoe Vale | Glenroy Community Hub | IWA | 50 Wheatsheaf Road | Glenroy |
| Pascoe Vale | 1st Coburg Scout Hall | AWA |
20A Carr Street |
Coburg North |
| Pascoe Vale | Holy Trinity Anglican Church Coburg | LNWA | 520 Sydney Road | Coburg |
| Point Cook | Little Boundary Road Voting Centre | IWA | Unit 2/1-11 Little Boundary Road | Laverton North |
| Point Cook | Point Cook Soccer Club Pavillion | IWA | Saltwater Promenade | Point Cook |
| Point Cook | Christ the Lord Slovak Lutheran Church | LNWA |
74 Point Cook Road |
Seabrook |
| Point Cook | Altona Hockey Club Pavilion | IWA | JK Grant Reserve 1 Sugar Gum Drive | Altona |
| Polwarth | Otway District Scout Hall | LNWA | 100 Dennis Street | Colac |
| Polwarth | Bell Street Voting Centre | LNWA |
42 Bell Street |
Torquay |
| Prahran | Melbourne Town Hall | AWA | 90-130 Swanston Street | Melbourne |
| Prahran | John Pierce Centre | IWA | 35 High Street | Prahran |
| Prahran | Prahran Masonic Centre | IWA |
36A St Edmonds Road |
Prahran |
| Preston | Bridge Darebin Preston | IWA |
Front Hall 220 High Street |
Preston |
| Preston | Merrilands Community Centre - PRACE | IWA | 35 Sturdee Street | Reservoir |
| Preston | Preston Scout Hall | AWA | 25-27 Townhall Avenue | Preston |
| Richmond | Melbourne Town Hall | AWA | 90-130 Swanston Street | Melbourne |
| Richmond | Richmond Library Theatrette | AWA | 415 Church Street | Richmond |
| Richmond | Collingwood Masonic Centre | AWA | 141 Gipps Street | Abbotsford |
| Richmond | Victoria Street Richmond Voting Centre | LNWA | 300 Victoria Street | Richmond |
| Ringwood | Blackburn North Scout Hall | LNWA | 10 Koonung Road | Blackburn North |
| Ringwood | 1st Tally Ho Scout Hall | LNWA | 148 Mahoneys Road | Forest Hill |
| Ringwood | 4th Ringwood Scout Hall | LNWA |
17 Mines Road |
Ringwood East |
| Ringwood | 1st Heatherdale Scout Hall | LNWA | 34 Purches Street | Mitcham |
| Ringwood | 1st Vermont Scout Hall | LNWA | 483-485 Canterbury Road | Vermont |
| Ringwood | Ringwood Bowls Club | AWA | 2-12 Loughnan Road (access via Loughnan Place) | Ringwood |
| Ripon | St Mary's Catholic Church Hall | IWA | 304 Barkly Street | Ararat |
| Ripon | Maryborough Football and Netball Club Rooms | LNWA |
40 Park Road |
Maryborough |
| Ripon | Alfredton Sports and Community Club | IWA | 89 Cuthberts Road | Alfredton |
| Ripon | St John's Lutheran Church Hall | LNWA | 204A Doveton Street South | Ballarat Central |
| Rowville | Knox District Scout Centre | IWA | 98 Lewis Road | Wantirna South |
| Rowville | 1st Rowville Scout Hall | IWA |
61 Turramurra Drive |
Rowville |
| Rowville | Australian Indian Community Centre | IWA | 16-18 Kingsley Close | Rowville |
| Rowville | St Jude's Parish Scoresby | LNWA | 49 George Street | Scoresby |
| Sandringham | 7th Cheltenham Scout Hall | LNWA | 73 Argus Street | Cheltenham |
| Sandringham | Allan McLean Hall | IWA | 37 Albert Street | Mordialloc |
| Sandringham | 3rd Beaumaris Scout Hall | IWA | 20 Keating Street | Beaumaris |
| Sandringham | Holy Trinity Anglican Church | IWA |
10 Thomas Street |
Hampton |
| Shepparton | Sir Ian McLennan Centre | IWA | 15 Echuca Road (access via Joyce Reid Drive) | Mooroopna |
| Shepparton | Shepparton Uniting Church | AWA |
134-140 Fryers Street (access via Corio Street) |
Shepparton |
| Shepparton | 1st North Shepparton Scout Hall | AWA | 90 Packham Street | Shepparton |
| South Barwon | 1st Belmont Scout Hall | IWA | 12 Pickett Crescent | Belmont |
| South Barwon | The Guild Hall | IWA | 33A Myers Street | Geelong |
| South Barwon | Geelong Masonic Centre | AWA | 27 Regent Street | Belmont |
| South Barwon | Bell Street Voting Centre | LNWA | 42 Bell Street | Torquay |
| South Barwon | Waurn Ponds Community Hall | LNWA |
225 Waurn Ponds Drive |
Waurn Ponds |
| South-West Coast | Portland Drill Hall | IWA | Bentinck Street | Portland |
| South-West Coast | Warrnambool Tooram Scout Hall | AWA |
112 Timor Street |
Warrnambool |
| St Albans | Sunshine Plaza | IWA | Shop M2/324-328 Hampshire Road (access via Service Street) | Sunshine |
| St Albans | St Albans Uniting Church | IWA | 24-28 East Esplanade | St Albans |
| St Albans | St Albans Scout Hall | AWA |
4 Percy Street |
St Albans |
| Sunbury | Attwood House Community Centre | AWA | 202 Erinbank Crescent | Attwood |
| Sunbury | 1st & 3rd Sunbury Scout Hall | LNWA |
8 Miller Street |
Sunbury |
| Sunbury | Our Lady of Mt Carmel Parish Hall | IWA | 101 Riddell Road | Sunbury |
| Sunbury | Calabria Club | AWA | 5 Uniting Lane | Bulla |
| Sydenham | Aintree Scout Hall | IWA | 15 Elmhurst Avenue | Aintree |
| Sydenham | Caroline Springs Library and Learning Centre | AWA | The Gallery 193 Caroline Springs Boulevard | Caroline Springs |
| Sydenham | St Albans Uniting Church | IWA | 24-28 East Esplanade | St Albans |
| Sydenham | Sydenham-Caroline Springs Uniting Church | AWA |
514 Melton Highway |
Sydenham |
| Sydenham | Christian Life Fellowship Church | IWA | 28 Gourlay Road (access via Sugar Gum Drive) | Hillside |
| Tarneit | 1st Hoppers Crossing Scout Hall | AWA | 133 Powell Drive | Hoppers Crossing |
| Tarneit | Connect City Church West | LNWA |
15 Perkins Avenue |
Hoppers Crossing |
| Tarneit | 1st Werribee Scout Hall | LNWA | 31 College Road | Werribee |
| Thomastown | Merrilands Community Centre - PRACE | IWA | 35 Sturdee Street | Reservoir |
| Thomastown | Salicki Avenue Voting Centre | AWA |
2 Salicki Avenue |
Epping |
| Warrandyte | 3rd Doncaster East Scout Hall | AWA | Zerbes Reserve (access via Saxonwood Drive) | Doncaster East |
| Warrandyte | 1st Croydon Hills Scout Hall | IWA | 437 Maroondah Highway | Croydon North |
| Warrandyte | Doncaster Rovers Soccer Club | AWA | 117 Andersons Creek Road | Doncaster East |
| Warrandyte | Ringwood Bowls Club | AWA |
2-12 Loughnan Road (access via Loughnan Place) |
Ringwood |
| Warrandyte | Warrandyte Scout Hall | LNWA | 45-55 Yarra Street | Warrandyte |
| Wendouree | Ballarat Masonic Centre | AWA | 616 Barkly Street | Golden Point (Ballarat) |
| Wendouree | Ballarat South Community Hub | AWA |
11 Tuppen Drive |
Sebastopol |
| Wendouree | Alfredton Sports and Community Club | IWA | 89 Cuthberts Road | Alfredton |
| Wendouree | St John's Lutheran Church Hall | LNWA | 204A Doveton Street South | Ballarat Central |
| Werribee | 1st Hoppers Crossing Scout Hall | AWA | 133 Powell Drive | Hoppers Crossing |
| Werribee | 1st Werribee Scout Hall | LNWA |
31 College Road |
Werribee |
| Werribee | 1st Iramoo Scout Hall | LNWA | 66 Honour Avenue | Wyndham Vale |
| Williamstown | Little Boundary Road Voting Centre | IWA | Unit 2/1-11 Little Boundary Road | Laverton North |
| Williamstown | 3rd Williamstown Scout Hall | LNWA | 12 Thompson Street | Williamstown |
| Williamstown | 2nd Newport Scout Hall | LNWA |
