Bass Coast Shire Council results
Last updated: Friday, 22 November 2024 12:26 PM
Ward | Voting count method |
Bunurong Ward | Proportional representation |
Island Ward | Proportional representation |
Western Port Ward | Proportional representation |
Bunurong Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
Elected: | TESSARI, Brett (1st elected) |
Elected: | EDWARDS, Meg (2nd elected) |
Elected: | MORGAN, Mat (3rd elected) |
Count summary
Enrolment: | 11829 |
Formal votes: | 9540 |
Informal votes: | 427 (4.28% of the total votes) |
Voter turnout: | 9967 (84.26% of the total enrolment) |
Quota: | 2386 |
Distribution report (Excel, 55kB) |
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
Candidate | First preference votes | Percentage |
ROBERTSON, Caitlyn | 614 | 6.44% |
TESSARI, Brett | 2428 | 25.45% |
EDWARDS, Meg | 1216 | 12.75% |
SCHOLTES, Prudence | 422 | 4.42% |
ROBINSON, Brian | 726 | 7.61% |
HALAIJIAN, Eddie | 306 | 3.21% |
MORGAN, Mat | 1784 | 18.70% |
LAING, Leticia | 1532 | 16.06% |
LARKE, Les | 512 | 5.37% |
Island Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
Elected: | BAUER, Ron (1st elected) |
Elected: | BELL, Tracey (2nd elected) |
Elected: | O'BRIEN, Tim (3rd elected) |
Count summary
Enrolment: | 12087 |
Formal votes: | 9531 |
Informal votes: | 347 (3.51% of the total votes) |
Voter turnout: | 9878 (81.72% of the total enrolment) |
Quota: | 2383 |
Distribution report (Excel, 50kB) |
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
Candidate | First preference votes | Percentage |
BAUER, Ron | 3220 | 33.78% |
SILVA, Darrell | 688 | 7.22% |
CHADWICK, Marnie | 1193 | 12.52% |
BELL, Tracey | 1129 | 11.85% |
ROOKS, David | 1096 | 11.50% |
TRIGT, John | 915 | 9.60% |
O'BRIEN, Tim | 1290 | 13.53% |
Western Port Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
Elected: | HALSTEAD, Rochelle (1st elected) |
Elected: | TEMBY, Jon (2nd elected) |
Elected: | THOMPSON, Jan (3rd elected) |
Count summary
Enrolment: | 11482 |
Formal votes: | 9053 |
Informal votes: | 391 (4.14% of the total votes) |
Voter turnout: | 9444 (82.25% of the total enrolment) |
Quota: | 2264 |
Distribution report (Excel, 49kB) |
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
Candidate | First preference votes | Percentage |
TEMBY, Jon | 1560 | 17.23% |
HALSTEAD, Rochelle | 2877 | 31.78% |
MINTY, Glenda | 1036 | 11.44% |
O'FARRELL, Brian | 1094 | 12.08% |
SCHELLEKENS, Nikole | 1176 | 12.99% |
THOMPSON, Jan | 1310 | 14.47% |