Western Metropolitan Region
Candidate nominations for the 2026 state election are now open. Find who has nominated for this region.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 84 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 96 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 97 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 98 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 101 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 102 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 103 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 105 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 108 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 130 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 222 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 244 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 271 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 274 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 283 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 284 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 288 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 298 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 301 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 304 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 321 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 331 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 344 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 347 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 352 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 354 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 357 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 358 | Combined | View card |
| 11 Nov 2026 | RAIZADA, Rakesh | 379 | Single | View card |
| 11 Nov 2026 | Affordable Housing Now – Sustainable Australia Party | 384 | MEHTVC | View card |
| 11 Nov 2026 | Australian Labor Party | 420 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 427 | Combined | View card |
| 11 Nov 2026 | Legalise Cannabis Victoria | 435 | Single | View card |
| 11 Nov 2026 | Victorian Socialists | 457 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 473 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 476 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 479 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 483 | Combined | View card |
| 11 Nov 2026 | The Greens | 507 | Combined | View card |
| 11 Nov 2026 | Liberal | 553 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 270 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 463 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 467 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 468 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 472 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 474 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 478 | Combined | View card |
| 12 Nov 2026 | Family First | 517 | Single | View card |
| 12 Nov 2026 | Liberal | 539 | Combined | View card |
| 12 Nov 2026 | Liberal | 548 | Combined | View card |
| 12 Nov 2026 | Liberal | 549 | Combined | View card |
| 12 Nov 2026 | Liberal | 550 | Combined | View card |
| 12 Nov 2026 | Liberal | 573 | Combined | View card |
| 12 Nov 2026 | Liberal | 577 | Combined | View card |
| 12 Nov 2026 | Liberal | 586 | Combined | View card |
| 12 Nov 2026 | Liberal | 592 | Combined | View card |
| 12 Nov 2026 | Liberal | 603 | Combined | View card |
| 12 Nov 2026 | Liberal | 607 | Combined | View card |
| 12 Nov 2026 | Liberal | 625 | Combined | View card |
| 12 Nov 2026 | Liberal | 658 | Combined | View card |
| 12 Nov 2026 | Liberal | 665 | Combined | View card |
| 12 Nov 2026 | Liberal | 669 | Combined | View card |
| 12 Nov 2026 | Liberal | 678 | Combined | View card |
| 12 Nov 2026 | Liberal | 680 | Combined | View card |
| 12 Nov 2026 | Liberal | 696 | Combined | View card |
| 12 Nov 2026 | Family First | 715 | Single | View card |
| 12 Nov 2026 | Australian Labor Party | 751 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 755 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 796 | Combined | View card |
Districts in this region
Region map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 1,299.21 km2