Western Metropolitan Region results
Elected members
1st elected: BLANDTHORN, LizzieAustralian Labor Party - Victorian Branch
2nd elected: DEEMING, Moira
Liberal
3rd elected: STITT, Ingrid
Australian Labor Party - Victorian Branch
4th elected: ETTERSHANK, David
Legalise Cannabis Victoria
5th elected: LUU, Trung
Liberal
Total votes
-
Total enrolment as at close of rolls:
538136
-
Formal votes:
449155
-
Informal votes:
19025 (4.06% of the total votes)
-
Total votes:
468180 (87.00% of the total enrolment as at the close of rolls)
Final first preference votes
Candidate | Party | 1st pref. votes | % of 1st pref. votes |
---|---|---|---|
BULLER, Darren | Family First Victoria | 13712 | 3.05% |
FILMER, Mary | Family First Victoria | 549 | 0.12% |
THIRKETTLE-WATTS, David | Fiona Patten's Reason Party | 3414 | 0.76% |
MILLWARD, Harry | Fiona Patten's Reason Party | 203 | 0.05% |
JESSUP, Bert | Sustainable Australia Party – Stop Overdevelopment / Corruption | 1914 | 0.43% |
BILIC, Dennis | Sustainable Australia Party – Stop Overdevelopment / Corruption | 132 | 0.03% |
VICKERS, Ken | Shooters, Fishers & Farmers Vic | 6251 | 1.39% |
ASHBY, Geoff | Shooters, Fishers & Farmers Vic | 150 | 0.03% |
ACKERMAN, Fred | 1770 | 0.39% | |
BARROW, Mark | 75 | 0.02% | |
DEEMING, Moira | Liberal | 108264 | 24.10% |
LUU, Trung | Liberal | 862 | 0.19% |
HAQUE, Golam | Liberal | 265 | 0.06% |
PATEL, Manish | Liberal | 187 | 0.04% |
WALKER, Luan | Liberal | 317 | 0.07% |
ETTERSHANK, David | Legalise Cannabis Victoria | 18973 | 4.22% |
MENTA, Raffaela | Legalise Cannabis Victoria | 322 | 0.07% |
TREHERNE, Craig | Companions and Pets Party | 1715 | 0.38% |
BRITTON, Mary | Companions and Pets Party | 91 | 0.02% |
THOMAS, Bernadette | Australian Greens | 34548 | 7.69% |
BRAY, Sarah | Australian Greens | 922 | 0.21% |
McRAE McLEOD, Isabella | Australian Greens | 400 | 0.09% |
DAVIES, Lloyd | Australian Greens | 103 | 0.02% |
VAIRO, Pierre | Australian Greens | 266 | 0.06% |
VAN BREE, Ursula | Pauline Hanson's One Nation | 7544 | 1.68% |
VRIONIS, Frank | Pauline Hanson's One Nation | 147 | 0.03% |
CUMMING, Catherine | Angry Victorians Party | 2451 | 0.55% |
ROBINSON, Adam | Angry Victorians Party | 93 | 0.02% |
ZALME, Jennifer | Angry Victorians Party | 25 | 0.01% |
CUTHBERTSON, Andrew | United Australia Party | 4527 | 1.01% |
BANSAL, Deepak | United Australia Party | 220 | 0.05% |
VAGHELA, Kaushaliya Virjibhai | New Democrats | 2237 | 0.50% |
SHAIK, Mohammed Quasim | New Democrats | 97 | 0.02% |
BISHNOI, Arix Maheshkumar | New Democrats | 22 | 0.00% |
PALKURI, Anitha Jyothi | New Democrats | 47 | 0.01% |
MALHOTRA, Yogesh Kumar | New Democrats | 67 | 0.01% |
WATKINS, Meg | Animal Justice Party | 6058 | 1.35% |
KOPAS, Nat | Animal Justice Party | 151 | 0.03% |
CURSIO, Anthony | Liberal Democrats | 6416 | 1.43% |
ROCHE, Liam | Liberal Democrats | 130 | 0.03% |
GOLDEN, Isaac | Health Australia Party | 2070 | 0.46% |
GOLDEN, Leiah | Health Australia Party | 52 | 0.01% |
FINN, Bernie | Labour DLP | 23197 | 5.16% |
LE, Thi Kim-Lien | Labour DLP | 225 | 0.05% |
PALKURI, Samson | Sack Dan Andrews Restore Democracy | 3630 | 0.81% |
YALAZ, Burcin | Sack Dan Andrews Restore Democracy | 23 | 0.01% |
SULLIVAN, Peter | Derryn Hinch's Justice Party | 5261 | 1.17% |
D'ARGENT, Jean-Marie | Derryn Hinch's Justice Party | 110 | 0.02% |
WALSH, Liz | Victorian Socialists | 15999 | 3.56% |
MYLVAGANAM, Aran | Victorian Socialists | 96 | 0.02% |
VILLAGONZALO, Walter | 1616 | 0.36% | |
ALCORDO, Sam | 7 | 0.00% | |
LOWINGER, Daniel | Transport Matters | 1173 | 0.26% |
COLLINS, Greg | Transport Matters | 31 | 0.01% |
McBRIDE, John | Freedom Party of Victoria | 3443 | 0.77% |
McBRIDE, Dan | Freedom Party of Victoria | 70 | 0.02% |
BLANDTHORN, Lizzie | Australian Labor Party - Victorian Branch | 163978 | 36.51% |
STITT, Ingrid | Australian Labor Party - Victorian Branch | 491 | 0.11% |
MELHEM, Cesar | Australian Labor Party - Victorian Branch | 411 | 0.09% |
LAM, Cuc | Australian Labor Party - Victorian Branch | 853 | 0.19% |
KHAN, Nurul | Australian Labor Party - Victorian Branch | 638 | 0.14% |
DEMIAN, Esther | 144 | 0.03% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets for Western Metropolitan Region (PDF).