Northern Victoria Region
Candidate nominations for the 2026 state election are now open. Find who has nominated for this region.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Shooters, Fishers and Farmers Party Victoria | 14 | Single | View card |
| 10 Nov 2026 | Kate White | 73 | Single | View card |
| 10 Nov 2026 | Kate White | 76 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 89 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 95 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 99 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 100 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 104 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 106 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 110 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 111 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 116 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 117 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 133 | Combined | View card |
| 11 Nov 2026 | Kate White | 61 | Single | View card |
| 11 Nov 2026 | Kate White | 65 | Single | View card |
| 11 Nov 2026 | Kate White | 69 | Single | View card |
| 11 Nov 2026 | Australian Labor Party | 260 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 269 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 273 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 279 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 329 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 336 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 338 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 346 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 348 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 351 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 367 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 381 | Combined | View card |
| 11 Nov 2026 | Affordable Housing Now – Sustainable Australia Party | 384 | MEHTVC | View card |
| 11 Nov 2026 | Legalise Cannabis Victoria | 444 | Single | View card |
| 11 Nov 2026 | The Nationals | 459 | Combined | View card |
| 11 Nov 2026 | The Nationals | 466 | Combined | View card |
| 11 Nov 2026 | The Nationals | 469 | Combined | View card |
| 11 Nov 2026 | The Nationals | 475 | Combined | View card |
| 11 Nov 2026 | The Nationals | 480 | Combined | View card |
| 11 Nov 2026 | The Nationals | 481 | Combined | View card |
| 11 Nov 2026 | The Nationals | 482 | Combined | View card |
| 11 Nov 2026 | The Nationals | 488 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 257 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 290 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 300 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 306 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 311 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 314 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 319 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 345 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 355 | Combined | View card |
| 12 Nov 2026 | The Nationals | 465 | Combined | View card |
| 12 Nov 2026 | Family First | 546 | Combined | View card |
| 12 Nov 2026 | Liberal | 571 | Combined | View card |
| 12 Nov 2026 | Liberal | 588 | Combined | View card |
| 12 Nov 2026 | Liberal | 591 | Combined | View card |
| 12 Nov 2026 | Liberal | 609 | Combined | View card |
| 12 Nov 2026 | Liberal | 623 | Combined | View card |
| 12 Nov 2026 | Liberal | 653 | Combined | View card |
| 12 Nov 2026 | Liberal | 686 | Combined | View card |
| 12 Nov 2026 | Liberal | 690 | Combined | View card |
| 12 Nov 2026 | Family First | 716 | Combined | View card |
| 12 Nov 2026 | Family First | 719 | Combined | View card |
| 12 Nov 2026 | Family First | 720 | Combined | View card |
| 12 Nov 2026 | Family First | 724 | Combined | View card |
| 12 Nov 2026 | Family First | 729 | Combined | View card |
| 12 Nov 2026 | Family First | 736 | Combined | View card |
| 12 Nov 2026 | Family First | 737 | Combined | View card |
| 12 Nov 2026 | Family First | 738 | Combined | View card |
Districts in this region
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 102,169.99 km2