Box Hill District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 79 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 293 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 296 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 318 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 421 | Combined | View card |
| 12 Nov 2026 | Family First | 528 | Combined | View card |
| 12 Nov 2026 | Liberal | 631 | Combined | View card |
| 12 Nov 2026 | Liberal | 635 | Combined | View card |
| 12 Nov 2026 | Victorian Trades Hall Council | 706 | Single | View card |
| 12 Nov 2026 | Australian Labor Party | 762 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 764 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 765 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 784 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 806 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 900 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 942 | Combined | View card |
| 13 Nov 2026 | The Greens | 945 | Combined | View card |
| 13 Nov 2026 | The Greens | 953 | Combined | View card |
| 13 Nov 2026 | The Greens | 961 | Combined | View card |
| 13 Nov 2026 | The Greens | 967 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1028 | Combined | View card |
| 13 Nov 2026 | The Greens | 1117 | Combined | View card |
| 13 Nov 2026 | The Greens | 1123 | Combined | View card |
| 13 Nov 2026 | The Greens | 1131 | Combined | View card |
| 13 Nov 2026 | The Greens | 1138 | Combined | View card |
| 13 Nov 2026 | The Greens | 1139 | Combined | View card |
| 13 Nov 2026 | The Greens | 1142 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | Liberal | 1224 | Combined | View card |
| 13 Nov 2026 | Liberal | 1240 | Combined | View card |
| 13 Nov 2026 | Liberal | 1245 | Combined | View card |
| 13 Nov 2026 | Liberal | 1340 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1189 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | CHEUNG, Heena | 1193 | Single | View card |
| 14 Nov 2026 | CHEUNG, Heena | 1194 | Single | View card |
| 14 Nov 2026 | Liberal | 1275 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 16 Nov 2026 | Liberal | 1249 | Combined | View card |
| 16 Nov 2026 | Liberal | 1250 | Combined | View card |
| 16 Nov 2026 | Liberal | 1255 | Combined | View card |
| 17 Nov 2026 | Menzies for Climate Inc. | 1380 | Single | View card |
| 17 Nov 2026 | Labour DLP | 1436 | Combined | View card |
| 17 Nov 2026 | The Greens | 1502 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1516 | Combined | View card |
| 18 Nov 2026 | Liberal | 1583 | Combined | View card |
| 19 Nov 2026 | The Greens | 1559 | Combined | View card |
| 19 Nov 2026 | Liberal | 1584 | Combined | View card |
| 19 Nov 2026 | Liberal | 1585 | Combined | View card |
| 19 Nov 2026 | Liberal | 1644 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 29.01 km2
Download map of Box Hill District (PDF)
Download map of Box Hill District (PNG)
This district is in the North-Eastern Metropolitan Region.