Narracan District supplementary election preference distribution
Elected member
FARNHAM, Wayne
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
50506
-
Formal votes:
37205
-
Informal votes:
2619 (6.58% of the total votes)
-
Total votes:
39824 (78.85% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 18603
Distribution of preference votes
ABELMAN, Michael | WOLFE, Tony | WEAVER, Alyssa | CRAM, Austin | DE WIT, Sophia Camille | MURPHY, Casey | HONEY, Ian | CLARKE, Brendan | BLACKWELL, Leonie | FARNHAM, Wayne | McCABE, Annemarie | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1325 | 4110 | 4132 | 849 | 2641 | 2246 | 381 | 1089 | 2254 | 16741 | 1437 | 37205 |
Transfer of 381 ballot papers of HONEY, Ian (1st excluded candidate) | 25 | 97 | 17 | 12 | 22 | 40 | 20 | 20 | 51 | 77 | 381 | |
Progressive Total | 1350 | 4207 | 4149 | 861 | 2663 | 2286 | 1109 | 2274 | 16792 | 1514 | 37205 | |
Transfer of 861 ballot papers of CRAM, Austin (2nd excluded candidate) | 32 | 126 | 256 | 80 | 87 | 137 | 62 | 45 | 36 | 861 | ||
Progressive Total | 1382 | 4333 | 4405 | 2743 | 2373 | 1246 | 2336 | 16837 | 1550 | 37205 | ||
Transfer of 1246 ballot papers of CLARKE, Brendan (3rd excluded candidate) | 72 | 58 | 75 | 95 | 208 | 486 | 193 | 59 | 1246 | |||
Progressive Total | 1454 | 4391 | 4480 | 2838 | 2581 | 2822 | 17030 | 1609 | 37205 | |||
Transfer of 1454 ballot papers of ABELMAN, Michael (4th excluded candidate) | 429 | 122 | 74 | 324 | 95 | 374 | 36 | 1454 | ||||
Progressive Total | 4820 | 4602 | 2912 | 2905 | 2917 | 17404 | 1645 | 37205 | ||||
Transfer of 1645 ballot papers of McCABE, Annemarie (5th excluded candidate) | 931 | 188 | 98 | 68 | 138 | 222 | 1645 | |||||
Progressive Total | 5751 | 4790 | 3010 | 2973 | 3055 | 17626 | 37205 | |||||
Transfer of 2973 ballot papers of MURPHY, Casey (6th excluded candidate) | 455 | 121 | 341 | 1175 | 881 | 2973 | ||||||
Progressive Total | 6206 | 4911 | 3351 | 4230 | 18507 | 37205 | ||||||
Transfer of 3351 ballot papers of DE WIT, Sophia Camille (7th excluded candidate) | 685 | 1162 | 781 | 723 | 3351 | |||||||
FINAL TOTAL | 6891 | 6073 | 5011 | 19230 | 37205 |
Elected member: FARNHAM, Wayne