Narracan District supplementary election results by voting centre

Elected member

FARNHAM, Wayne
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50506

  • Formal votes:

    37205

  • Informal votes:

    2619 (6.58% of the total votes)

  • Total votes:

    39824 (78.85% of the total enrolment as at the close of rolls)

Recheck first preference votes

ABELMAN, Michael WOLFE, Tony WEAVER, Alyssa CRAM, Austin DE WIT, Sophia Camille MURPHY, Casey HONEY, Ian CLARKE, Brendan BLACKWELL, Leonie FARNHAM, Wayne McCABE, Annemarie
Voting Centres Liberal Democrats Australian Greens Animal Justice Party Labour DLP Pauline Hanson's One Nation Family First Victoria Freedom Party of Victoria Liberal Informal votes Total votes polled
Buln Buln 13 43 38 6 10 18 2 13 12 133 6 15 309
Bunyip 39 102 96 21 71 78 5 12 54 428 12 69 987
Darnum 12 33 29 12 12 32 6 10 23 140 16 24 349
Drouin 46 220 123 47 103 98 26 52 99 368 47 103 1332
Drouin College 32 80 130 29 97 58 8 49 53 270 24 73 903
Drouin South 11 20 26 4 9 14 6 11 17 136 9 16 279
Drouin West 10 39 19 3 15 19 3 6 28 110 10 26 288
Ellinbank 10 32 41 2 9 12 2 15 26 137 7 16 309
Erica 10 13 27 0 20 25 3 5 28 93 8 13 245
Garfield 32 54 67 10 31 50 1 18 43 277 15 46 644
Jindivick 14 40 18 4 5 17 4 3 12 82 3 9 211
Labertouche 9 9 12 1 9 17 2 5 13 96 4 13 190
Longwarry 29 60 73 21 63 71 3 20 78 209 33 87 747
Maryknoll 26 11 52 9 35 19 2 22 41 159 4 34 414
Nar Nar Goon 20 29 76 19 53 43 3 16 35 279 2 42 617
Neerim Junction 6 22 38 1 12 22 1 2 18 123 8 13 266
Neerim South 26 61 75 6 29 47 6 25 35 239 11 51 611
Nilma 19 71 54 13 24 20 5 13 25 215 6 26 491
Thorpdale 8 13 27 8 29 43 2 10 25 206 14 37 422
Trafalgar 75 70 178 48 105 97 14 42 63 571 104 155 1522
Tynong 17 28 54 15 35 27 1 13 47 197 5 35 474
Warragul 42 139 169 28 92 52 9 29 55 340 17 92 1064
Warragul East 25 79 105 27 49 38 7 19 51 241 23 44 708
Warragul North 27 159 113 23 45 43 5 37 52 260 18 42 824
Willow Grove 12 22 45 7 38 49 3 15 37 239 8 39 514
Yarragon 37 109 102 15 42 40 17 15 21 307 33 53 791
Ordinary votes total 607 1558 1787 379 1042 1049 146 477 991 5855 447 1173 15511
 
Early votes 553 2253 1955 345 1169 948 168 493 1134 8491 851 1251 19611
Marked As Voted votes 0 0 1 1 0 2 0 0 1 4 0 0 9
Postal votes 149 280 358 113 407 228 63 105 113 2306 133 185 4440
Provisional votes 16 19 31 11 23 19 4 14 15 85 6 10 253
Total 1325 4110 4132 849 2641 2246 381 1089 2254 16741 1437 2619 39824
 
Percentage of formal vote polled by candidate 3.56% 11.05% 11.11% 2.28% 7.10% 6.04% 1.02% 2.93% 6.06% 45.00% 3.86%