Western Victoria Region results
Elected members
1st elected: ERMACORA, JacintaAustralian Labor Party - Victorian Branch
2nd elected: McARTHUR, Bev
Liberal
3rd elected: TIERNEY, Gayle
Australian Labor Party - Victorian Branch
4th elected: MANSFIELD, Sarah
Australian Greens
5th elected: McCRACKEN, Joe
Liberal
Total votes
- 
                    
Total enrolment as at close of rolls:
571121
 - 
                    
Formal votes:
492213
 - 
                    
Informal votes:
17224 (3.38% of the total votes)
 - 
                    
Total votes:
509437 (89.20% of the total enrolment as at the close of rolls)
 
Final first preference votes
| Candidate | Party | 1st pref. votes | % of 1st pref. votes | 
|---|---|---|---|
| GORMAN, Madilyn | Victorian Socialists | 3385 | 0.69% | 
| RANDALL, Abbey | Victorian Socialists | 271 | 0.06% | 
| COLLYER, Ben | Shooters, Fishers & Farmers Vic | 18046 | 3.67% | 
| STANDEN, Graeme | Shooters, Fishers & Farmers Vic | 414 | 0.08% | 
| PRYSE-SMITH, Terri Elizabeth | Pauline Hanson's One Nation | 12779 | 2.60% | 
| DE PYLE, Sabine | Pauline Hanson's One Nation | 286 | 0.06% | 
| LAZOS, Constantine | Health Australia Party | 2463 | 0.50% | 
| BRENNFLECK, Angelica | Health Australia Party | 144 | 0.03% | 
| DOWLING, Andrew | Legalise Cannabis Victoria | 24201 | 4.92% | 
| HUMPHREY, Melanie | Legalise Cannabis Victoria | 562 | 0.11% | 
| SINCLAIR, Emma | Fiona Patten's Reason Party | 3351 | 0.68% | 
| HURLEY, Olivia | Fiona Patten's Reason Party | 124 | 0.03% | 
| WEARNE, Madeleine | Sustainable Australia Party – Stop Overdevelopment / Corruption | 2007 | 0.41% | 
| PASCOE, Robert | Sustainable Australia Party – Stop Overdevelopment / Corruption | 76 | 0.02% | 
| ERMACORA, Jacinta | Australian Labor Party - Victorian Branch | 171778 | 34.90% | 
| TIERNEY, Gayle | Australian Labor Party - Victorian Branch | 1547 | 0.31% | 
| BRIDGER-DARLING, Megan | Australian Labor Party - Victorian Branch | 186 | 0.04% | 
| PAVLOVICH, Sue | Australian Labor Party - Victorian Branch | 245 | 0.05% | 
| STOKES, Heather | Australian Labor Party - Victorian Branch | 1268 | 0.26% | 
| CRONKWRIGHT, Dean | Family First Victoria | 10183 | 2.07% | 
| IKEH, Chioma | Family First Victoria | 137 | 0.03% | 
| KOVAC, Antun | Freedom Party of Victoria | 2216 | 0.45% | 
| BECERRA-KOVAC, Flor Vanessa | Freedom Party of Victoria | 91 | 0.02% | 
| FINNIGAN, Tosh-Jake | Sack Dan Andrews Restore Democracy | 4958 | 1.01% | 
| CELIKDOGEN, Ismail Efe | Sack Dan Andrews Restore Democracy | 29 | 0.01% | 
| ORHAN, Sinan | Sack Dan Andrews Restore Democracy | 25 | 0.01% | 
| McGRATH, Julia | Liberal Democrats | 16025 | 3.26% | 
| BARKER, Paul | Liberal Democrats | 446 | 0.09% | 
| COLLINS, Geoff | Companions and Pets Party | 2428 | 0.49% | 
| FISHER, Simone | Companions and Pets Party | 116 | 0.02% | 
| GOMEZ BENITEZ, Cecilia | New Democrats | 511 | 0.10% | 
| KACHHIA, Vijaykumar | New Democrats | 14 | 0.00% | 
| DAVE, Hardik Bipinchandra | New Democrats | 9 | 0.00% | 
| PATEL, Jaymik Mahendrakumar | New Democrats | 7 | 0.00% | 
| KEARNS, Antonela | Transport Matters | 1414 | 0.29% | 
| DUNN, Eddie | Transport Matters | 43 | 0.01% | 
| GRIMLEY, Stuart | Derryn Hinch's Justice Party | 8472 | 1.72% | 
| O'BRIEN, Simone | Derryn Hinch's Justice Party | 225 | 0.05% | 
| FAILLA, Natalie Valerie | United Australia Party | 3493 | 0.71% | 
| RAYMOND, Keith | United Australia Party | 92 | 0.02% | 
| Di BIASE, Costa | Labour DLP | 10643 | 2.16% | 
| SKRUZNY, Ron | Labour DLP | 53 | 0.01% | 
| BURSON, Chris | Angry Victorians Party | 2627 | 0.53% | 
| BEECK, Richard | Angry Victorians Party | 72 | 0.01% | 
| MEDDICK, Andy | Animal Justice Party | 8532 | 1.73% | 
| WILSHIER, Hannah | Animal Justice Party | 128 | 0.03% | 
| MANSFIELD, Sarah | Australian Greens | 41430 | 8.42% | 
| BARNES, John | Australian Greens | 510 | 0.10% | 
| BALDACCHINO, Judith | Australian Greens | 185 | 0.04% | 
| van der VLIES, Eva | Australian Greens | 149 | 0.03% | 
| ZIBELL, Linda | Australian Greens | 435 | 0.09% | 
| McARTHUR, Bev | Liberal | 130863 | 26.59% | 
| McCRACKEN, Joe | Liberal | 584 | 0.12% | 
| RANK, Anita | The Nationals | 440 | 0.09% | 
| SHEARMAN, Angela | Liberal | 714 | 0.15% | 
| LETTS, Robert | The Nationals | 620 | 0.13% | 
| HELLMUTH, Storm | 161 | 0.03% | 
- Distributions of preferences (Excel)
 - Votes received (Excel)
 - Rechecked results by voting centre (Excel)
 
Download the 2022 State election group voting tickets for Western Victoria Region (PDF).