Northern Metropolitan Region results
Elected members
1st elected: WATT, SheenaAustralian Labor Party - Victorian Branch
2nd elected: MULHOLLAND, Evan
Liberal
3rd elected: RATNAM, Samantha
Australian Greens
4th elected: ERDOGAN, Enver
Australian Labor Party - Victorian Branch
5th elected: SOMYUREK, Adem
Labour DLP
Total votes
-
Total enrolment as at close of rolls:
552071
-
Formal votes:
452430
-
Informal votes:
17223 (3.67% of the total votes)
-
Total votes:
469653 (85.07% of the total enrolment as at the close of rolls)
Final first preference votes
Candidate | Party | 1st pref. votes | % of 1st pref. votes |
---|---|---|---|
HIRMIZ, Imad | Family First Victoria | 11326 | 2.50% |
LOWRY, Denise | Family First Victoria | 320 | 0.07% |
MULHOLLAND, Evan | Liberal | 83448 | 18.44% |
GUEST, Owen | Liberal | 692 | 0.15% |
STAKER-GUNN, Tim | Liberal | 209 | 0.05% |
TEMPANY, Melinda | Liberal | 598 | 0.13% |
QADEER, Hafiz | Liberal | 412 | 0.09% |
DIAMANTOPOULOS, Georgia | Transport Matters | 1835 | 0.41% |
RACO, Francesco | Transport Matters | 129 | 0.03% |
ROS, Amita | New Democrats | 1250 | 0.28% |
SINGH, Pushpinder | New Democrats | 109 | 0.02% |
BHINDER, Vikram | New Democrats | 97 | 0.02% |
MORAN, Kelly | United Australia Party | 5510 | 1.22% |
MCCAMISH, Scott | United Australia Party | 91 | 0.02% |
RICHARDSON, Damien | Freedom Party of Victoria | 4829 | 1.07% |
STODDART, Cameron | Freedom Party of Victoria | 108 | 0.02% |
SILVERBERG, Paul | Liberal Democrats | 5424 | 1.20% |
VERSTEEGEN, Rachel | Liberal Democrats | 188 | 0.04% |
PHILPOTT-SMART, Simone | Derryn Hinch's Justice Party | 4671 | 1.03% |
STANFIELD, Thomas | Derryn Hinch's Justice Party | 102 | 0.02% |
PRIDHAM, Alison | Sustainable Australia Party – Stop Overdevelopment / Corruption | 1431 | 0.32% |
BUDGEON, Daryl | Sustainable Australia Party – Stop Overdevelopment / Corruption | 49 | 0.01% |
TAGGART, Lisa | Health Australia Party | 1584 | 0.35% |
BRODIE, Gabrielle | Health Australia Party | 58 | 0.01% |
GRUTZNER, Pauline | Companions and Pets Party | 1543 | 0.34% |
PULLEN, Linda | Companions and Pets Party | 39 | 0.01% |
SOMYUREK, Adem | Labour DLP | 21510 | 4.75% |
de WIT, Cary | Labour DLP | 174 | 0.04% |
HORSFALL, Leah | Animal Justice Party | 6166 | 1.36% |
POON, Bruce | Animal Justice Party | 154 | 0.03% |
RATNAM, Samantha | Australian Greens | 81014 | 17.91% |
KENNEDY, Esther | Australian Greens | 850 | 0.19% |
JEFFORD, Sarah | Australian Greens | 863 | 0.19% |
LEACH, Michael | Australian Greens | 685 | 0.15% |
MORRISON, Kenna | Australian Greens | 715 | 0.16% |
CONSTANTINOU, Ethan | Shooters, Fishers & Farmers Vic | 3413 | 0.75% |
PODGER, Ben | Shooters, Fishers & Farmers Vic | 57 | 0.01% |
WATT, Sheena | Australian Labor Party - Victorian Branch | 148830 | 32.90% |
ERDOGAN, Enver | Australian Labor Party - Victorian Branch | 445 | 0.10% |
BYERS, Susie | Australian Labor Party - Victorian Branch | 734 | 0.16% |
GAUL, Chloe | Australian Labor Party - Victorian Branch | 709 | 0.16% |
ALJALIL, Ramy | Australian Labor Party - Victorian Branch | 344 | 0.08% |
FREEMAN, Nickee | Angry Victorians Party | 1146 | 0.25% |
CASHION, Jake | Angry Victorians Party | 40 | 0.01% |
PATTEN, Fiona | Fiona Patten's Reason Party | 16117 | 3.56% |
RYAN, Judy | Fiona Patten's Reason Party | 74 | 0.02% |
CLARK, Jenn | Fiona Patten's Reason Party | 53 | 0.01% |
BRASSETT, Marcella | Fiona Patten's Reason Party | 17 | 0.00% |
JAGIELSKI, Tali Siani | Fiona Patten's Reason Party | 61 | 0.01% |
YESILAGAC, Hatice | Sack Dan Andrews Restore Democracy | 2678 | 0.59% |
YOLCU, Berke | Sack Dan Andrews Restore Democracy | 33 | 0.01% |
HALE, Andrew | Legalise Cannabis Victoria | 13508 | 2.99% |
THOMPSON, Renee | Legalise Cannabis Victoria | 314 | 0.07% |
DAVIS, Jessica | Pauline Hanson's One Nation | 4175 | 0.92% |
CONSIDINE, Matthew | Pauline Hanson's One Nation | 76 | 0.02% |
SMALL, Jerome | Victorian Socialists | 20298 | 4.49% |
LEWIS, Cathy | Victorian Socialists | 1007 | 0.22% |
MANCELL, Colin John | 118 | 0.03% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets for Northern Metropolitan Region (PDF).