Sunbury District preference distribution
Elected member
BULL, Josh
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
45582
-
Formal votes:
37706
-
Informal votes:
2620 (6.50% of the total votes)
-
Total votes:
40326 (88.47% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 18854
Distribution of preference votes
MOHR, Rohanna | PACE, Charles | COTTOM, Simmone | BAYLISS, Peter | BULL, Josh | GALLAGHER, James | BURKE, Richard | PATEL, Rushi Vijaykumar | PINCINI, Laurence | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1537 | 1445 | 11895 | 1317 | 16253 | 1164 | 2459 | 204 | 1432 | 37706 |
Transfer of 204 ballot papers of PATEL, Rushi Vijaykumar (1st excluded candidate) | 28 | 30 | 21 | 18 | 14 | 20 | 25 | 48 | 204 | |
Progressive Total | 1565 | 1475 | 11916 | 1335 | 16267 | 1184 | 2484 | 1480 | 37706 | |
Transfer of 1184 ballot papers of GALLAGHER, James (2nd excluded candidate) | 122 | 102 | 75 | 34 | 225 | 577 | 49 | 1184 | ||
Progressive Total | 1687 | 1577 | 11991 | 1369 | 16492 | 3061 | 1529 | 37706 | ||
Transfer of 1369 ballot papers of BAYLISS, Peter (3rd excluded candidate) | 100 | 398 | 391 | 342 | 80 | 58 | 1369 | |||
Progressive Total | 1787 | 1975 | 12382 | 16834 | 3141 | 1587 | 37706 | |||
Transfer of 1587 ballot papers of PINCINI, Laurence (4th excluded candidate) | 201 | 287 | 720 | 202 | 177 | 1587 | ||||
Progressive Total | 1988 | 2262 | 13102 | 17036 | 3318 | 37706 | ||||
Transfer of 1988 ballot papers of MOHR, Rohanna (5th excluded candidate) | 987 | 234 | 278 | 489 | 1988 | |||||
Progressive Total | 3249 | 13336 | 17314 | 3807 | 37706 | |||||
Transfer of 3249 ballot papers of PACE, Charles (6th excluded candidate) | 1792 | 571 | 886 | 3249 | ||||||
Progressive Total | 15128 | 17885 | 4693 | 37706 | ||||||
Transfer of 4693 ballot papers of BURKE, Richard (7th excluded candidate) | 1307 | 3386 | 4693 | |||||||
FINAL TOTAL | 16435 | 21271 | 37706 |
Elected member: BULL, Josh