Rowville District preference distribution
Elected member
WELLS, Kim
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
49738
-
Formal votes:
43369
-
Informal votes:
2070 (4.56% of the total votes)
-
Total votes:
45439 (91.36% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21685
Distribution of preference votes
WELLS, Kim | SEYMOUR, Nicole | DI CAMILLO, Angelica | VERMA, Mannie Kaur | SMULDERS, Peterine Elizabeth | BURGESS, Stephen | GLENANE, Diane | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 17600 | 5231 | 3055 | 14283 | 908 | 1433 | 859 | 43369 |
Transfer of 859 ballot papers of GLENANE, Diane (1st excluded candidate) | 72 | 55 | 216 | 117 | 82 | 317 | 859 | |
Progressive Total | 17672 | 5286 | 3271 | 14400 | 990 | 1750 | 43369 | |
Transfer of 990 ballot papers of SMULDERS, Peterine Elizabeth (2nd excluded candidate) | 139 | 132 | 61 | 54 | 604 | 990 | ||
Progressive Total | 17811 | 5418 | 3332 | 14454 | 2354 | 43369 | ||
Transfer of 2354 ballot papers of BURGESS, Stephen (3rd excluded candidate) | 768 | 858 | 379 | 349 | 2354 | |||
Progressive Total | 18579 | 6276 | 3711 | 14803 | 43369 | |||
Transfer of 3711 ballot papers of DI CAMILLO, Angelica (4th excluded candidate) | 540 | 700 | 2471 | 3711 | ||||
Progressive Total | 19119 | 6976 | 17274 | 43369 | ||||
Transfer of 6976 ballot papers of SEYMOUR, Nicole (5th excluded candidate) | 4155 | 2821 | 6976 | |||||
FINAL TOTAL | 23274 | 20095 | 43369 |
Elected member: WELLS, Kim