Point Cook District preference distribution
Elected member
HILAKARI, Mathew
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49788
-
Formal votes:
39099
-
Informal votes:
4448 (10.21% of the total votes)
-
Total votes:
43547 (87.46% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19550
Distribution of preference votes
CRONKWRIGHT, Carolyn | BEECH, Terri | KHAN, Shamsher | ZHAO, Larry | NEWHOUSE, Angela | McAULAY, Alex | GATTI, Lisa Jane | LAW, Emma | CHAUDHARY, Rakhi P. | HILAKARI, Mathew | ABDULOVSKI, Adrian | SAWANT, Shwetali | GRIMLEY, Scott | HAMMAN, Daniel | GARRA, Joe | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1496 | 804 | 2657 | 814 | 9651 | 1399 | 245 | 383 | 358 | 15657 | 571 | 469 | 514 | 1369 | 2712 | 39099 |
Transfer of 245 ballot papers of GATTI, Lisa Jane (1st excluded candidate) | 37 | 18 | 16 | 7 | 25 | 24 | 42 | 7 | 28 | 17 | 10 | 4 | 10 | 245 | ||
Progressive Total | 1533 | 822 | 2673 | 821 | 9676 | 1423 | 425 | 365 | 15685 | 588 | 469 | 524 | 1373 | 2722 | 39099 | |
Transfer of 365 ballot papers of CHAUDHARY, Rakhi P. (2nd excluded candidate) | 15 | 10 | 23 | 11 | 44 | 8 | 22 | 62 | 18 | 92 | 3 | 13 | 44 | 365 | ||
Progressive Total | 1548 | 832 | 2696 | 832 | 9720 | 1431 | 447 | 15747 | 606 | 561 | 527 | 1386 | 2766 | 39099 | ||
Transfer of 447 ballot papers of LAW, Emma (3rd excluded candidate) | 89 | 56 | 30 | 21 | 30 | 52 | 62 | 44 | 6 | 31 | 14 | 12 | 447 | |||
Progressive Total | 1637 | 888 | 2726 | 853 | 9750 | 1483 | 15809 | 650 | 567 | 558 | 1400 | 2778 | 39099 | |||
Transfer of 558 ballot papers of GRIMLEY, Scott (4th excluded candidate) | 88 | 69 | 33 | 15 | 78 | 22 | 74 | 62 | 18 | 36 | 63 | 558 | ||||
Progressive Total | 1725 | 957 | 2759 | 868 | 9828 | 1505 | 15883 | 712 | 585 | 1436 | 2841 | 39099 | ||||
Transfer of 585 ballot papers of SAWANT, Shwetali (5th excluded candidate) | 37 | 23 | 61 | 61 | 77 | 26 | 94 | 25 | 57 | 124 | 585 | |||||
Progressive Total | 1762 | 980 | 2820 | 929 | 9905 | 1531 | 15977 | 737 | 1493 | 2965 | 39099 | |||||
Transfer of 737 ballot papers of ABDULOVSKI, Adrian (6th excluded candidate) | 244 | 55 | 26 | 42 | 111 | 72 | 79 | 51 | 57 | 737 | ||||||
Progressive Total | 2006 | 1035 | 2846 | 971 | 10016 | 1603 | 16056 | 1544 | 3022 | 39099 | ||||||
Transfer of 971 ballot papers of ZHAO, Larry (7th excluded candidate) | 105 | 189 | 118 | 125 | 51 | 207 | 43 | 133 | 971 | |||||||
Progressive Total | 2111 | 1224 | 2964 | 10141 | 1654 | 16263 | 1587 | 3155 | 39099 | |||||||
Transfer of 1224 ballot papers of BEECH, Terri (8th excluded candidate) | 413 | 428 | 89 | 99 | 104 | 33 | 58 | 1224 | ||||||||
Progressive Total | 2524 | 3392 | 10230 | 1753 | 16367 | 1620 | 3213 | 39099 | ||||||||
Transfer of 1620 ballot papers of HAMMAN, Daniel (9th excluded candidate) | 395 | 154 | 287 | 85 | 433 | 266 | 1620 | |||||||||
Progressive Total | 2919 | 3546 | 10517 | 1838 | 16800 | 3479 | 39099 | |||||||||
Transfer of 1838 ballot papers of McAULAY, Alex (10th excluded candidate) | 280 | 807 | 233 | 371 | 147 | 1838 | ||||||||||
Progressive Total | 3199 | 4353 | 10750 | 17171 | 3626 | 39099 | ||||||||||
Transfer of 3199 ballot papers of CRONKWRIGHT, Carolyn (11th excluded candidate) | 1268 | 709 | 415 | 807 | 3199 | |||||||||||
Progressive Total | 5621 | 11459 | 17586 | 4433 | 39099 | |||||||||||
Transfer of 4433 ballot papers of GARRA, Joe (12th excluded candidate) | 1661 | 1602 | 1170 | 4433 | ||||||||||||
Progressive Total | 7282 | 13061 | 18756 | 39099 | ||||||||||||
Transfer of 7282 ballot papers of KHAN, Shamsher (13th excluded candidate) | 3228 | 4054 | 7282 | |||||||||||||
FINAL TOTAL | 16289 | 22810 | 39099 |
Elected member: HILAKARI, Mathew