Northcote District preference distribution
Elected member
THEOPHANOUS, Kat
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
50369
-
Formal votes:
42642
-
Informal votes:
2445 (5.42% of the total votes)
-
Total votes:
45087 (89.51% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21322
Distribution of preference votes
WHITEHEAD, Adrian | NTOUNI, Anastacia | GOME, Campbell | OSECKAS, Tim | LARKIN, Kath | CAVE, Anthony | THEOPHANOUS, Kat | ASHTON, Kathrine | CLARKE, April | TODHUNTER, Stewart | VERMA, Ashish | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 518 | 729 | 12797 | 757 | 2776 | 530 | 17303 | 408 | 1539 | 5205 | 80 | 42642 |
Transfer of 80 ballot papers of VERMA, Ashish (1st excluded candidate) | 28 | 2 | 2 | 6 | 5 | 2 | 5 | 8 | 22 | 80 | ||
Progressive Total | 546 | 731 | 12799 | 763 | 2781 | 530 | 17305 | 413 | 1547 | 5227 | 42642 | |
Transfer of 413 ballot papers of ASHTON, Kathrine (2nd excluded candidate) | 13 | 184 | 16 | 28 | 15 | 38 | 35 | 19 | 65 | 413 | ||
Progressive Total | 559 | 915 | 12815 | 791 | 2796 | 568 | 17340 | 1566 | 5292 | 42642 | ||
Transfer of 559 ballot papers of WHITEHEAD, Adrian (3rd excluded candidate) | 177 | 161 | 43 | 55 | 12 | 36 | 50 | 25 | 559 | |||
Progressive Total | 1092 | 12976 | 834 | 2851 | 580 | 17376 | 1616 | 5317 | 42642 | |||
Transfer of 580 ballot papers of CAVE, Anthony (4th excluded candidate) | 142 | 35 | 27 | 38 | 52 | 34 | 252 | 580 | ||||
Progressive Total | 1234 | 13011 | 861 | 2889 | 17428 | 1650 | 5569 | 42642 | ||||
Transfer of 861 ballot papers of OSECKAS, Tim (5th excluded candidate) | 120 | 266 | 180 | 132 | 108 | 55 | 861 | |||||
Progressive Total | 1354 | 13277 | 3069 | 17560 | 1758 | 5624 | 42642 | |||||
Transfer of 1354 ballot papers of NTOUNI, Anastacia (6th excluded candidate) | 297 | 181 | 60 | 152 | 664 | 1354 | ||||||
Progressive Total | 13574 | 3250 | 17620 | 1910 | 6288 | 42642 | ||||||
Transfer of 1910 ballot papers of CLARKE, April (7th excluded candidate) | 725 | 489 | 480 | 216 | 1910 | |||||||
Progressive Total | 14299 | 3739 | 18100 | 6504 | 42642 | |||||||
Transfer of 3739 ballot papers of LARKIN, Kath (8th excluded candidate) | 2836 | 679 | 224 | 3739 | ||||||||
Progressive Total | 17135 | 18779 | 6728 | 42642 | ||||||||
Transfer of 6728 ballot papers of TODHUNTER, Stewart (9th excluded candidate) | 4094 | 2634 | 6728 | |||||||||
FINAL TOTAL | 21229 | 21413 | 42642 |
Elected member: THEOPHANOUS, Kat