Narre Warren South District preference distribution
Elected member
MAAS, Gary
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
53430
-
Formal votes:
42859
-
Informal votes:
3349 (7.25% of the total votes)
-
Total votes:
46208 (86.48% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21430
Distribution of preference votes
HARVEY, Jacqueline | SKROBO, Christine | BAKER-PEARCE, Tylere | SAMUEL, Annette | MAAS, Gary | GALLAGHER, Michael | MOORE, Susanna | HANSEN, Geoff | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2495 | 1212 | 290 | 12280 | 20562 | 1048 | 2836 | 2136 | 42859 |
Transfer of 290 ballot papers of BAKER-PEARCE, Tylere (1st excluded candidate) | 54 | 44 | 43 | 37 | 49 | 22 | 41 | 290 | |
Progressive Total | 2549 | 1256 | 12323 | 20599 | 1097 | 2858 | 2177 | 42859 | |
Transfer of 1097 ballot papers of GALLAGHER, Michael (2nd excluded candidate) | 256 | 30 | 93 | 176 | 349 | 193 | 1097 | ||
Progressive Total | 2805 | 1286 | 12416 | 20775 | 3207 | 2370 | 42859 | ||
Transfer of 1286 ballot papers of SKROBO, Christine (3rd excluded candidate) | 297 | 510 | 77 | 58 | 344 | 1286 | |||
Progressive Total | 3102 | 12926 | 20852 | 3265 | 2714 | 42859 | |||
Transfer of 2714 ballot papers of HANSEN, Geoff (4th excluded candidate) | 1704 | 396 | 232 | 382 | 2714 | ||||
Progressive Total | 4806 | 13322 | 21084 | 3647 | 42859 | ||||
Transfer of 3647 ballot papers of MOORE, Susanna (5th excluded candidate) | 991 | 493 | 2163 | 3647 | |||||
FINAL TOTAL | 5797 | 13815 | 23247 | 42859 |
Elected member: MAAS, Gary