Narre Warren North District preference distribution
Elected member
                            WILSON, Belinda
                            
                            Australian Labor Party - Victorian Branch
                        
Recheck votes
- 
                        Total enrolment as at close of rolls: 51900 
- 
                        Formal votes: 41370 
- 
                        Informal votes: 3602 (8.01% of the total votes) 
- 
                        Total votes: 44972 (86.65% of the total enrolment as at the close of rolls) 
Votes required to constitute an absolute majority: 20686
Distribution of preference votes
| WILSON, Belinda | ZMEGAC, Andrew | RUYTER, Monique | CAPON, Stephen | GARDNER, Sheree | ELKINS, Christine | PARKER, Craig | MATULEC, Stephen | DRAGAN, Timothy | McLEAN, Laura | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 19350 | 1191 | 772 | 906 | 978 | 1530 | 1218 | 1325 | 11291 | 2809 | 41370 | 
| Transfer of 772 ballot papers of RUYTER, Monique (1st excluded candidate) | 95 | 39 | 129 | 143 | 109 | 85 | 53 | 89 | 30 | 772 | |
| Progressive Total | 19445 | 1230 | 1035 | 1121 | 1639 | 1303 | 1378 | 11380 | 2839 | 41370 | |
| Transfer of 1035 ballot papers of CAPON, Stephen (2nd excluded candidate) | 135 | 48 | 139 | 165 | 79 | 67 | 310 | 92 | 1035 | ||
| Progressive Total | 19580 | 1278 | 1260 | 1804 | 1382 | 1445 | 11690 | 2931 | 41370 | ||
| Transfer of 1260 ballot papers of GARDNER, Sheree (3rd excluded candidate) | 165 | 48 | 504 | 164 | 35 | 78 | 266 | 1260 | |||
| Progressive Total | 19745 | 1326 | 2308 | 1546 | 1480 | 11768 | 3197 | 41370 | |||
| Transfer of 1326 ballot papers of ZMEGAC, Andrew (4th excluded candidate) | 637 | 312 | 73 | 58 | 157 | 89 | 1326 | ||||
| Progressive Total | 20382 | 2620 | 1619 | 1538 | 11925 | 3286 | 41370 | ||||
| Transfer of 1538 ballot papers of MATULEC, Stephen (5th excluded candidate) | 130 | 160 | 568 | 625 | 55 | 1538 | |||||
| Progressive Total | 20512 | 2780 | 2187 | 12550 | 3341 | 41370 | |||||
| Transfer of 2187 ballot papers of PARKER, Craig (6th excluded candidate) | 128 | 1489 | 408 | 162 | 2187 | ||||||
| Progressive Total | 20640 | 4269 | 12958 | 3503 | 41370 | ||||||
| Transfer of 3503 ballot papers of McLEAN, Laura (7th excluded candidate) | 2124 | 800 | 579 | 3503 | |||||||
| FINAL TOTAL | 22764 | 5069 | 13537 | 41370 | 
Elected member: WILSON, Belinda