Mordialloc District preference distribution
Elected member
RICHARDSON, Tim
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
50643
-
Formal votes:
44059
-
Informal votes:
2035 (4.41% of the total votes)
-
Total votes:
46094 (91.02% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22030
Distribution of preference votes
O'DONNELL, Sarah | REID, Phil | VO, Chi | RICHARDSON, Tim | LUM, Patrick | LESSA, Daniel | ALBRECHT, Deborah | PEASE, Phillip | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 3240 | 154 | 1070 | 19398 | 887 | 4526 | 955 | 13829 | 44059 |
Transfer of 154 ballot papers of REID, Phil (1st excluded candidate) | 90 | 19 | 13 | 4 | 12 | 7 | 9 | 154 | |
Progressive Total | 3330 | 1089 | 19411 | 891 | 4538 | 962 | 13838 | 44059 | |
Transfer of 891 ballot papers of LUM, Patrick (2nd excluded candidate) | 104 | 91 | 115 | 118 | 334 | 129 | 891 | ||
Progressive Total | 3434 | 1180 | 19526 | 4656 | 1296 | 13967 | 44059 | ||
Transfer of 1180 ballot papers of VO, Chi (3rd excluded candidate) | 191 | 250 | 468 | 149 | 122 | 1180 | |||
Progressive Total | 3625 | 19776 | 5124 | 1445 | 14089 | 44059 | |||
Transfer of 1445 ballot papers of ALBRECHT, Deborah (4th excluded candidate) | 854 | 91 | 167 | 333 | 1445 | ||||
Progressive Total | 4479 | 19867 | 5291 | 14422 | 44059 | ||||
Transfer of 4479 ballot papers of O'DONNELL, Sarah (5th excluded candidate) | 1047 | 864 | 2568 | 4479 | |||||
Progressive Total | 20914 | 6155 | 16990 | 44059 | |||||
Transfer of 6155 ballot papers of LESSA, Daniel (6th excluded candidate) | 4726 | 1429 | 6155 | ||||||
FINAL TOTAL | 25640 | 18419 | 44059 |
Elected member: RICHARDSON, Tim