Mildura District results by voting centre

Elected member

BENHAM, Jade
The Nationals

Recheck votes

  • Total enrolment as at close of rolls:

    47941

  • Formal votes:

    38140

  • Informal votes:

    3096 (7.51% of the total votes)

  • Total votes:

    41236 (86.01% of the total enrolment as at the close of rolls)

Recheck first preference votes

CUPPER, Ali BRYMER, Sonia BROUGHAM, Philippe John SHARPE, Felicity MATHESON, Paul ZIGOURAS, Stella BENHAM, Jade ZAYN, Angylina STRATTON, Brad MILNE, Glenn CLEMENTS, Katie
Voting Centres Freedom Party of Victoria Labour DLP Liberal Australian Labor Party - Victorian Branch The Nationals Animal Justice Party Family First Victoria Australian Greens Informal votes Total votes polled
Berriwillock 18 1 2 1 15 11 51 1 1 0 4 11 116
Beulah 38 2 3 2 29 11 82 0 9 1 3 32 212
Birchip 230 6 3 7 56 37 144 4 3 0 4 47 541
Boundary Bend 7 0 0 4 9 6 21 0 2 0 2 4 55
Cabarita 170 27 6 4 106 8 110 2 3 18 11 31 496
Cardross 138 13 2 0 90 21 76 0 6 30 11 24 411
Charlton 57 6 9 13 54 88 250 6 18 3 20 54 578
Cullulleraine 14 2 0 0 7 2 34 0 1 3 1 11 75
Donald 121 7 19 15 137 98 290 6 21 7 12 78 811
Hopetoun 80 0 2 13 51 30 162 5 10 2 7 41 403
Irymple 352 48 4 19 218 38 201 7 10 72 18 104 1091
Koorlong 85 11 5 1 62 6 56 0 6 21 5 26 284
Manangatang 52 1 0 1 20 13 75 3 2 1 3 17 188
Merbein 322 50 16 14 181 74 192 10 17 48 22 94 1040
Mildura 461 53 14 29 298 93 271 18 26 63 45 128 1499
Mildura City Central 323 36 15 20 150 48 144 14 20 57 38 93 958
Mildura Deakin 197 29 8 10 86 38 94 10 11 19 23 58 583
Mildura Ranfurly 288 36 7 19 176 44 161 7 14 33 20 58 863
Mildura South 281 48 12 16 175 42 185 9 15 36 20 62 901
Mildura West 354 29 5 18 160 39 196 7 9 33 36 67 953
Murrayville 84 3 0 4 17 7 76 0 2 1 3 16 213
Nandaly 12 1 0 0 5 0 28 1 2 1 1 3 54
Nangiloc 35 14 2 0 25 10 49 0 2 18 4 16 175
Nichols Point 146 16 5 1 77 12 84 1 6 21 6 27 402
Ouyen 138 1 9 5 78 42 309 4 14 4 13 57 674
Piangil 17 1 3 1 15 9 78 0 2 1 1 18 146
Red Cliffs 292 41 8 31 202 36 195 9 17 133 27 81 1072
Robinvale 242 29 23 28 88 21 362 3 15 8 14 94 927
Sea Lake 63 4 3 5 42 34 107 7 7 1 8 37 318
Speed 11 1 0 1 11 3 23 0 2 1 2 6 61
Sunnycliffs 50 3 1 1 42 6 28 1 2 9 0 12 155
Underbool 34 4 0 2 16 13 63 1 1 1 1 19 155
Wemen 14 0 0 0 4 2 20 0 3 0 1 1 45
Woomelang 20 1 0 5 5 13 79 6 3 0 7 15 154
Wycheproof 182 4 4 8 45 33 152 5 7 2 7 34 483
Ordinary votes total 4928 528 190 298 2752 988 4448 147 289 648 400 1476 17092
 
Absent votes 156 9 15 15 95 68 126 13 21 14 41 49 622
All Votes votes 0 0 0 0 0 0 0 0 0 0 0 0 0
Early votes 6785 500 183 232 3840 1088 4277 131 199 904 377 1404 19920
Marked As Voted votes 2 0 0 0 1 3 2 0 0 0 0 0 8
Postal votes 996 33 24 35 569 311 974 37 43 142 61 152 3377
Provisional votes 46 10 4 6 34 25 41 5 8 8 15 15 217
Total 12913 1080 416 586 7291 2483 9868 333 560 1716 894 3096 41236
 
Percentage of formal vote polled by candidate 33.86% 2.83% 1.09% 1.54% 19.12% 6.51% 25.87% 0.87% 1.47% 4.50% 2.34%