Melton District preference distribution
Elected member
McGHIE, Steve
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
50151
-
Formal votes:
37619
-
Informal votes:
4716 (11.14% of the total votes)
-
Total votes:
42335 (84.42% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 18810
Distribution of preference votes
BLACKBORROW, Paul | BIRCHALL, Ian | DOBRAN, Tony | WATT, Graham | BRUNT, Richard | PERERA, Jason Spencer | ALP, Ashley | MORRIS, Praise | BINGHAM, Jarrod James | McGHIE, Steve | CIAPPARA, Lucienne | ADIN-JAMES, Fiona | KAUR, Jasleen | DONALD, Samantha Jane | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1682 | 3403 | 717 | 9155 | 946 | 130 | 1629 | 1711 | 2186 | 14193 | 219 | 743 | 242 | 663 | 37619 |
Transfer of 130 ballot papers of PERERA, Jason Spencer (1st excluded candidate) | 6 | 22 | 6 | 11 | 21 | 6 | 9 | 24 | 11 | 7 | 2 | 3 | 2 | 130 | |
Progressive Total | 1688 | 3425 | 723 | 9166 | 967 | 1635 | 1720 | 2210 | 14204 | 226 | 745 | 245 | 665 | 37619 | |
Transfer of 226 ballot papers of CIAPPARA, Lucienne (2nd excluded candidate) | 11 | 13 | 14 | 6 | 37 | 6 | 13 | 12 | 16 | 64 | 13 | 21 | 226 | ||
Progressive Total | 1699 | 3438 | 737 | 9172 | 1004 | 1641 | 1733 | 2222 | 14220 | 809 | 258 | 686 | 37619 | ||
Transfer of 258 ballot papers of KAUR, Jasleen (3rd excluded candidate) | 13 | 12 | 8 | 48 | 12 | 21 | 16 | 21 | 54 | 19 | 34 | 258 | |||
Progressive Total | 1712 | 3450 | 745 | 9220 | 1016 | 1662 | 1749 | 2243 | 14274 | 828 | 720 | 37619 | |||
Transfer of 720 ballot papers of DONALD, Samantha Jane (4th excluded candidate) | 106 | 36 | 45 | 59 | 87 | 22 | 36 | 36 | 75 | 218 | 720 | ||||
Progressive Total | 1818 | 3486 | 790 | 9279 | 1103 | 1684 | 1785 | 2279 | 14349 | 1046 | 37619 | ||||
Transfer of 790 ballot papers of DOBRAN, Tony (5th excluded candidate) | 119 | 82 | 84 | 203 | 31 | 34 | 169 | 16 | 52 | 790 | |||||
Progressive Total | 1937 | 3568 | 9363 | 1306 | 1715 | 1819 | 2448 | 14365 | 1098 | 37619 | |||||
Transfer of 1098 ballot papers of ADIN-JAMES, Fiona (6th excluded candidate) | 176 | 44 | 56 | 218 | 46 | 210 | 99 | 249 | 1098 | ||||||
Progressive Total | 2113 | 3612 | 9419 | 1524 | 1761 | 2029 | 2547 | 14614 | 37619 | ||||||
Transfer of 1524 ballot papers of BRUNT, Richard (7th excluded candidate) | 347 | 131 | 317 | 232 | 210 | 141 | 146 | 1524 | |||||||
Progressive Total | 2460 | 3743 | 9736 | 1993 | 2239 | 2688 | 14760 | 37619 | |||||||
Transfer of 1993 ballot papers of ALP, Ashley (8th excluded candidate) | 436 | 93 | 387 | 314 | 118 | 645 | 1993 | ||||||||
Progressive Total | 2896 | 3836 | 10123 | 2553 | 2806 | 15405 | 37619 | ||||||||
Transfer of 2553 ballot papers of MORRIS, Praise (9th excluded candidate) | 285 | 197 | 256 | 454 | 1361 | 2553 | |||||||||
Progressive Total | 3181 | 4033 | 10379 | 3260 | 16766 | 37619 | |||||||||
Transfer of 3181 ballot papers of BLACKBORROW, Paul (10th excluded candidate) | 1626 | 617 | 428 | 510 | 3181 | ||||||||||
Progressive Total | 5659 | 10996 | 3688 | 17276 | 37619 | ||||||||||
Transfer of 3688 ballot papers of BINGHAM, Jarrod James (11th excluded candidate) | 1484 | 1253 | 951 | 3688 | |||||||||||
Progressive Total | 7143 | 12249 | 18227 | 37619 | |||||||||||
Transfer of 7143 ballot papers of BIRCHALL, Ian (12th excluded candidate) | 4832 | 2311 | 7143 | ||||||||||||
FINAL TOTAL | 17081 | 20538 | 37619 |
Elected member: McGHIE, Steve