Hastings District preference distribution
Elected member
MERCURIO, Paul
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48674
-
Formal votes:
41232
-
Informal votes:
2369 (5.43% of the total votes)
-
Total votes:
43601 (89.58% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20617
Distribution of preference votes
JACK, Tyson | SAUNDERS, Paul | MERCURIO, Paul | de WIT, Camille | SABO, Tom | BENSON, Janet Felicity | HUTTON, Briony | WHITEHILL, Robert | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1736 | 4118 | 15361 | 833 | 1001 | 1235 | 16415 | 533 | 41232 |
Transfer of 533 ballot papers of WHITEHILL, Robert (1st excluded candidate) | 79 | 94 | 70 | 24 | 41 | 92 | 133 | 533 | |
Progressive Total | 1815 | 4212 | 15431 | 857 | 1042 | 1327 | 16548 | 41232 | |
Transfer of 857 ballot papers of de WIT, Camille (2nd excluded candidate) | 78 | 70 | 255 | 111 | 80 | 263 | 857 | ||
Progressive Total | 1893 | 4282 | 15686 | 1153 | 1407 | 16811 | 41232 | ||
Transfer of 1153 ballot papers of SABO, Tom (3rd excluded candidate) | 200 | 83 | 121 | 572 | 177 | 1153 | |||
Progressive Total | 2093 | 4365 | 15807 | 1979 | 16988 | 41232 | |||
Transfer of 1979 ballot papers of BENSON, Janet Felicity (4th excluded candidate) | 517 | 120 | 190 | 1152 | 1979 | ||||
Progressive Total | 2610 | 4485 | 15997 | 18140 | 41232 | ||||
Transfer of 2610 ballot papers of JACK, Tyson (5th excluded candidate) | 1517 | 505 | 588 | 2610 | |||||
Progressive Total | 6002 | 16502 | 18728 | 41232 | |||||
Transfer of 6002 ballot papers of SAUNDERS, Paul (6th excluded candidate) | 4672 | 1330 | 6002 | ||||||
FINAL TOTAL | 21174 | 20058 | 41232 |
Elected member: MERCURIO, Paul