Hastings District preference distribution
Elected member
MERCURIO, Paul
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,674
-
Formal votes:
41,232
-
Informal votes:
2,369 (5.43% of votes counted)
-
Total votes:
43,601 (89.58% of total enrolled voters)
Votes required to constitute an absolute majority: 20617
Distribution of preference votes
| JACK, Tyson | SAUNDERS, Paul | MERCURIO, Paul | de WIT, Camille | SABO, Tom | BENSON, Janet Felicity | HUTTON, Briony | WHITEHILL, Robert | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,736 | 4,118 | 15,361 | 833 | 1,001 | 1,235 | 16,415 | 533 | 41,232 |
| Transfer of 533 ballot papers of WHITEHILL, Robert (1st excluded candidate) | 79 | 94 | 70 | 24 | 41 | 92 | 133 | 533 | |
| Progressive Total | 1,815 | 4,212 | 15,431 | 857 | 1,042 | 1,327 | 16,548 | 41,232 | |
| Transfer of 857 ballot papers of de WIT, Camille (2nd excluded candidate) | 78 | 70 | 255 | 111 | 80 | 263 | 857 | ||
| Progressive Total | 1,893 | 4,282 | 15,686 | 1,153 | 1,407 | 16,811 | 41,232 | ||
| Transfer of 1153 ballot papers of SABO, Tom (3rd excluded candidate) | 200 | 83 | 121 | 572 | 177 | 1,153 | |||
| Progressive Total | 2,093 | 4,365 | 15,807 | 1,979 | 16,988 | 41,232 | |||
| Transfer of 1979 ballot papers of BENSON, Janet Felicity (4th excluded candidate) | 517 | 120 | 190 | 1,152 | 1,979 | ||||
| Progressive Total | 2,610 | 4,485 | 15,997 | 18,140 | 41,232 | ||||
| Transfer of 2610 ballot papers of JACK, Tyson (5th excluded candidate) | 1,517 | 505 | 588 | 2,610 | |||||
| Progressive Total | 6,002 | 16,502 | 18,728 | 41,232 | |||||
| Transfer of 6002 ballot papers of SAUNDERS, Paul (6th excluded candidate) | 4,672 | 1,330 | 6,002 | ||||||
| FINAL TOTAL | 21,174 | 20,058 | 41,232 |
Elected member: MERCURIO, Paul