Geelong District preference distribution
Elected member
COUZENS, Christine
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
52376
-
Formal votes:
44762
-
Informal votes:
1918 (4.11% of the total votes)
-
Total votes:
46680 (89.12% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22382
Distribution of preference votes
PARKER-HILL, Madeleine | CARR, Angela | JUHASZ, Stephen | BENNETT-HULLIN, James | COUZENS, Christine | MOTTA, Bob | SMITH, Aleisha | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2051 | 994 | 455 | 12194 | 20754 | 1465 | 6849 | 44762 |
Transfer of 455 ballot papers of JUHASZ, Stephen (1st excluded candidate) | 149 | 154 | 67 | 40 | 23 | 22 | 455 | |
Progressive Total | 2200 | 1148 | 12261 | 20794 | 1488 | 6871 | 44762 | |
Transfer of 1148 ballot papers of CARR, Angela (2nd excluded candidate) | 326 | 118 | 184 | 142 | 378 | 1148 | ||
Progressive Total | 2526 | 12379 | 20978 | 1630 | 7249 | 44762 | ||
Transfer of 1630 ballot papers of MOTTA, Bob (3rd excluded candidate) | 398 | 141 | 293 | 798 | 1630 | |||
Progressive Total | 2924 | 12520 | 21271 | 8047 | 44762 | |||
Transfer of 2924 ballot papers of PARKER-HILL, Madeleine (4th excluded candidate) | 1735 | 467 | 722 | 2924 | ||||
Progressive Total | 14255 | 21738 | 8769 | 44762 | ||||
Transfer of 8769 ballot papers of SMITH, Aleisha (5th excluded candidate) | 1542 | 7227 | 8769 | |||||
FINAL TOTAL | 15797 | 28965 | 44762 |
Elected member: COUZENS, Christine