Footscray District preference distribution
Elected member
HALL, Katie
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48860
-
Formal votes:
40340
-
Informal votes:
1654 (3.94% of the total votes)
-
Total votes:
41994 (85.95% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20171
Distribution of preference votes
PEREYRA, Elena | MANSOURI JAJAEE, Shohre | HALL, Katie | MUIR, Russell | WILLIAMS, Alan | JORQUERA, Jorge | JOESIKA, Emete | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 9045 | 989 | 17387 | 838 | 1098 | 3769 | 7214 | 40340 |
Transfer of 838 ballot papers of MUIR, Russell (1st excluded candidate) | 98 | 148 | 100 | 185 | 86 | 221 | 838 | |
Progressive Total | 9143 | 1137 | 17487 | 1283 | 3855 | 7435 | 40340 | |
Transfer of 1137 ballot papers of MANSOURI JAJAEE, Shohre (2nd excluded candidate) | 508 | 172 | 69 | 275 | 113 | 1137 | ||
Progressive Total | 9651 | 17659 | 1352 | 4130 | 7548 | 40340 | ||
Transfer of 1352 ballot papers of WILLIAMS, Alan (3rd excluded candidate) | 245 | 369 | 179 | 559 | 1352 | |||
Progressive Total | 9896 | 18028 | 4309 | 8107 | 40340 | |||
Transfer of 4309 ballot papers of JORQUERA, Jorge (4th excluded candidate) | 3207 | 710 | 392 | 4309 | ||||
Progressive Total | 13103 | 18738 | 8499 | 40340 | ||||
Transfer of 8499 ballot papers of JOESIKA, Emete (5th excluded candidate) | 5357 | 3142 | 8499 | |||||
FINAL TOTAL | 18460 | 21880 | 40340 |
Elected member: HALL, Katie