Euroa District preference distribution
Elected member
CLEELAND, Annabelle
The Nationals
Recheck votes
-
Total enrolment as at close of rolls:
50663
-
Formal votes:
42242
-
Informal votes:
2431 (5.44% of the total votes)
-
Total votes:
44673 (88.18% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21122
Distribution of preference votes
TOUGH, Angela | HADDOCK, Elaine | CLEELAND, Annabelle | HEARN, Brad | BENNETT, James | BACHELOR, Paul | ROWBOTHAM, Raymond Mark | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 12840 | 1170 | 13496 | 9227 | 2245 | 1494 | 1770 | 42242 |
Transfer of 1170 ballot papers of HADDOCK, Elaine (1st excluded candidate) | 229 | 147 | 107 | 305 | 245 | 137 | 1170 | |
Progressive Total | 13069 | 13643 | 9334 | 2550 | 1739 | 1907 | 42242 | |
Transfer of 1739 ballot papers of BACHELOR, Paul (2nd excluded candidate) | 157 | 252 | 159 | 143 | 1028 | 1739 | ||
Progressive Total | 13226 | 13895 | 9493 | 2693 | 2935 | 42242 | ||
Transfer of 2693 ballot papers of BENNETT, James (3rd excluded candidate) | 1783 | 335 | 186 | 389 | 2693 | |||
Progressive Total | 15009 | 14230 | 9679 | 3324 | 42242 | |||
Transfer of 3324 ballot papers of ROWBOTHAM, Raymond Mark (4th excluded candidate) | 564 | 2040 | 720 | 3324 | ||||
Progressive Total | 15573 | 16270 | 10399 | 42242 | ||||
Transfer of 10399 ballot papers of HEARN, Brad (5th excluded candidate) | 1353 | 9046 | 10399 | |||||
FINAL TOTAL | 16926 | 25316 | 42242 |
Elected member: CLEELAND, Annabelle