Essendon District preference distribution
Elected member
PEARSON, Danny
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49525
-
Formal votes:
41867
-
Informal votes:
1761 (4.04% of the total votes)
-
Total votes:
43628 (88.09% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20934
Distribution of preference votes
WILLIAMS, Gayle | WRIGHT, David | PRENTIS, Jared | DADICH, Daniel Nair | HOPE, Nicholas | BARONESSA, Angelo | PEARSON, Danny | MUIR, Margaret | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1173 | 1006 | 6344 | 1951 | 1018 | 12331 | 17196 | 848 | 41867 |
Transfer of 848 ballot papers of MUIR, Margaret (1st excluded candidate) | 120 | 311 | 55 | 33 | 42 | 184 | 103 | 848 | |
Progressive Total | 1293 | 1317 | 6399 | 1984 | 1060 | 12515 | 17299 | 41867 | |
Transfer of 1060 ballot papers of HOPE, Nicholas (2nd excluded candidate) | 215 | 42 | 340 | 149 | 86 | 228 | 1060 | ||
Progressive Total | 1508 | 1359 | 6739 | 2133 | 12601 | 17527 | 41867 | ||
Transfer of 1359 ballot papers of WRIGHT, David (3rd excluded candidate) | 228 | 86 | 140 | 824 | 81 | 1359 | |||
Progressive Total | 1736 | 6825 | 2273 | 13425 | 17608 | 41867 | |||
Transfer of 1736 ballot papers of WILLIAMS, Gayle (4th excluded candidate) | 826 | 429 | 233 | 248 | 1736 | ||||
Progressive Total | 7651 | 2702 | 13658 | 17856 | 41867 | ||||
Transfer of 2702 ballot papers of DADICH, Daniel Nair (5th excluded candidate) | 1973 | 254 | 475 | 2702 | |||||
Progressive Total | 9624 | 13912 | 18331 | 41867 | |||||
Transfer of 9624 ballot papers of PRENTIS, Jared (6th excluded candidate) | 1809 | 7815 | 9624 | ||||||
FINAL TOTAL | 15721 | 26146 | 41867 |
Elected member: PEARSON, Danny