Croydon District results by voting centre

Elected member

HODGETT, David
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    52544

  • Formal votes:

    45639

  • Informal votes:

    2054 (4.31% of the total votes)

  • Total votes:

    47693 (90.77% of the total enrolment as at the close of rolls)

Recheck first preference votes

de WIT, Sophia McDONALD-ECKERSALL, Harley GRASSO, Sorina HODGETT, David POWELL, Brendan NEBAUER, Dan
Voting Centres Labour DLP Animal Justice Party Australian Labor Party - Victorian Branch Liberal Australian Greens Family First Victoria Informal votes Total votes polled
Bayswater North 73 59 531 587 132 83 67 1532
Civic Square 24 31 213 248 81 38 13 648
Croydon 26 13 157 123 81 27 21 448
Croydon Central 54 39 439 455 226 82 57 1352
Croydon East 45 32 399 419 165 48 45 1153
Croydon Hills 65 38 540 729 146 72 62 1652
Croydon North 34 21 271 245 111 30 38 750
Croydon West 26 19 261 283 125 26 22 762
Dorset 31 30 260 289 118 41 32 801
Glen Park 38 27 251 170 68 32 20 606
Kalinda 35 10 217 261 80 32 21 656
Kilsyth 77 52 434 458 166 67 78 1332
Kilsyth South 28 30 291 286 77 33 40 785
Lincoln 18 16 132 151 59 14 17 407
Manchester 7 2 44 55 24 4 7 143
Mooroolbark 17 21 150 166 60 20 18 452
Mooroolbark South 26 23 208 248 62 30 29 626
Tinternvale 34 21 343 336 120 47 48 949
Yarra Road 49 26 316 474 122 34 46 1067
Ordinary votes total 707 510 5457 5983 2023 760 681 16121
 
Absent votes 186 118 712 838 366 155 149 2524
Early votes 919 659 7568 9549 2046 875 991 22607
Marked As Voted votes 0 1 4 4 1 0 0 10
Postal votes 155 208 1789 3165 487 257 228 6289
Provisional votes 11 5 34 66 17 4 5 142
Total 1978 1501 15564 19605 4940 2051 2054 47693
 
Percentage of formal vote polled by candidate 4.33% 3.29% 34.10% 42.96% 10.82% 4.49%