Croydon District 2CP results by voting centre

Elected member

HODGETT, David
Liberal

 

Two candidate preferred votes

GRASSO, Sorina HODGETT, David
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Bayswater North 747 719 0 66 1532
Civic Square 319 316 0 13 648
Croydon 253 174 0 21 448
Croydon Central 704 591 0 57 1352
Croydon East 587 522 0 44 1153
Croydon Hills 730 860 0 61 1651
Croydon North 407 305 2 36 750
Croydon West 398 341 0 23 762
Dorset 432 338 0 31 801
Glen Park 358 229 0 19 606
Kalinda 314 321 0 21 656
Kilsyth 677 577 2 76 1332
Kilsyth South 391 356 0 38 785
Lincoln 219 174 0 14 407
Manchester 70 66 0 7 143
Mooroolbark 234 201 0 17 452
Mooroolbark South 294 304 0 28 626
Tinternvale 487 417 1 44 949
Yarra Road 458 569 0 41 1068
Ordinary votes total 8079 7380 5 657 16121
 
Absent votes 1250 1132 4 138 2524
Early votes 10334 11196 12 921 22463
Marked As Voted votes 5 5 0 0 10
Postal votes 2456 3600 4 230 6290
Provisional votes 59 78 0 5 142
Total 22183 23391 25 1951 47550
 
Percentage of formal vote polled by candidate 48.67% 51.33%