Brunswick District preference distribution
Elected member
READ, Tim
Australian Greens
Recheck votes
-
Total enrolment as at close of rolls:
52263
-
Formal votes:
43445
-
Informal votes:
1733 (3.84% of the total votes)
-
Total votes:
45178 (86.44% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21723
Distribution of preference votes
HELOU, Anthony | WILLIAMS, Mike | JIMENEZ, Nahui | EVANS, Shea | SHAKER, Lilian Sabry | NGUYEN, Minh Quan | LAMARCHE-BEAUCHESNE, Rachel | TAYLOR, Kenneth Charles | READ, Tim | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 551 | 12392 | 3506 | 1933 | 529 | 4723 | 699 | 153 | 18959 | 43445 |
Transfer of 153 ballot papers of TAYLOR, Kenneth Charles (1st excluded candidate) | 63 | 11 | 16 | 14 | 7 | 7 | 17 | 18 | 153 | |
Progressive Total | 614 | 12403 | 3522 | 1947 | 536 | 4730 | 716 | 18977 | 43445 | |
Transfer of 536 ballot papers of SHAKER, Lilian Sabry (2nd excluded candidate) | 155 | 36 | 33 | 40 | 201 | 50 | 21 | 536 | ||
Progressive Total | 769 | 12439 | 3555 | 1987 | 4931 | 766 | 18998 | 43445 | ||
Transfer of 766 ballot papers of LAMARCHE-BEAUCHESNE, Rachel (3rd excluded candidate) | 49 | 107 | 144 | 135 | 75 | 256 | 766 | |||
Progressive Total | 818 | 12546 | 3699 | 2122 | 5006 | 19254 | 43445 | |||
Transfer of 818 ballot papers of HELOU, Anthony (4th excluded candidate) | 278 | 89 | 105 | 260 | 86 | 818 | ||||
Progressive Total | 12824 | 3788 | 2227 | 5266 | 19340 | 43445 | ||||
Transfer of 2227 ballot papers of EVANS, Shea (5th excluded candidate) | 464 | 637 | 209 | 917 | 2227 | |||||
Progressive Total | 13288 | 4425 | 5475 | 20257 | 43445 | |||||
Transfer of 4425 ballot papers of JIMENEZ, Nahui (6th excluded candidate) | 566 | 157 | 3702 | 4425 | ||||||
FINAL TOTAL | 13854 | 5632 | 23959 | 43445 |
Elected member: READ, Tim