Port Phillip City Council election results 2020
Last updated: Friday, 22 November 2024 12:26 PM
Ward | Voting count method |
Canal Ward | Proportional representation |
Gateway Ward | Proportional representation |
Lake Ward | Proportional representation |
Canal Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
Elected: | CRAWFORD, Louise (1st elected) |
Elected: | CLARK, Rhonda (2nd elected) |
Elected: | BAXTER, Tim (3rd elected) |
Count summary
Enrolment: | 29782 |
Formal votes: | 19902 |
Informal votes: | 901 (4.33% of the total votes) |
Voter turnout: | 20803 (69.85% of the total enrolment) |
Quota: | 4976 |
Distribution report (Excel, 30kB) |
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
Candidate | First preference votes | Percentage |
CRAWFORD, Louise | 4637 | 23.30% |
CAHIR, Warwick | 1527 | 7.67% |
PIANELLA, Lesley G. | 1023 | 5.14% |
CLARK, Rhonda | 2144 | 10.77% |
ARMSTRONG, Steven | 761 | 3.82% |
McDONALD, Jo | 1834 | 9.22% |
BAXTER, Tim | 2733 | 13.73% |
GROSS, Dick | 3001 | 15.08% |
BILIC, Dennis | 798 | 4.01% |
BLAY, Maddy | 1444 | 7.26% |
Gateway Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
Elected: | PEARL, Marcus (1st elected) |
Elected: | CUNSOLO, Heather (2nd elected) |
Elected: | MARTIN, Peter (3rd elected) |
Count summary
Enrolment: | 28060 |
Formal votes: | 18952 |
Informal votes: | 684 (3.48% of the total votes) |
Voter turnout: | 19636 (69.98% of the total enrolment) |
Quota: | 4739 |
Distribution report (Excel, 25kB) |
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
Candidate | First preference votes | Percentage |
MAHER, Sami | 2442 | 12.89% |
CUNSOLO, Heather | 3858 | 20.36% |
GYLES, Stan | 1219 | 6.43% |
LEWIS, Trina | 1168 | 6.16% |
PEARL, Marcus | 4134 | 21.81% |
JAMES, Earl | 2285 | 12.06% |
MARTIN, Peter | 2716 | 14.33% |
PAPAGEORGIOU, Cleo | 1130 | 5.96% |
Lake Ward (3 vacancies)
Results for this election have been finalised. The following candidates are declared elected.
Elected candidates
Elected: | COPSEY, Katherine (1st elected) |
Elected: | BOND, Andrew (2nd elected) |
Elected: | SIRAKOFF, Christina (3rd elected) |
Count summary
Enrolment: | 30426 |
Formal votes: | 20241 |
Informal votes: | 702 (3.35% of the total votes) |
Voter turnout: | 20943 (68.83% of the total enrolment) |
Quota: | 5061 |
Distribution report (Excel, 27kB) |
First preference votes
Please note: all percentages have been rounded to 2 decimal places.
Candidate | First preference votes | Percentage |
BOND, Andrew | 4245 | 20.97% |
JACKSON, Adrian | 482 | 2.38% |
COPSEY, Katherine | 5419 | 26.77% |
MANDILE, Bernard | 1322 | 6.53% |
WARD, Roger | 770 | 3.80% |
SIRAKOFF, Christina | 3693 | 18.25% |
CONAGHAN, Geoffrey | 1436 | 7.09% |
NYAGUY, Robbie | 2874 | 14.20% |