Mulgrave District by-election preference distribution
Elected member
FOSTER, Eden
Australian Labor Party
Recheck votes
-
Total enrolment as at close of rolls:
47142
-
Formal votes:
36044
-
Informal votes:
2112 (5.54% of the total votes)
-
Total votes:
38156 (80.94% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 18023
Distribution of preference votes
KING, Ethelyn | ACKERLY, Celeste | COOK, Ian | FOREMAN, Jane | MANN, Courtney | CVETKOVA, Kelly | GARAD, Rhonda | FOSTER, Eden | THEODOSSOPOULOU, Tina | CURRIE, Bronwyn | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1046 | 276 | 6780 | 1111 | 7817 | 1315 | 2153 | 14481 | 662 | 403 | 36044 |
Transfer of 276 ballot papers of ACKERLY, Celeste (1st excluded candidate) | 35 | 51 | 40 | 23 | 17 | 37 | 36 | 8 | 29 | 276 | |
Progressive Total | 1081 | 6831 | 1151 | 7840 | 1332 | 2190 | 14517 | 670 | 432 | 36044 | |
Transfer of 432 ballot papers of CURRIE, Bronwyn (2nd excluded candidate) | 28 | 26 | 67 | 24 | 45 | 96 | 79 | 67 | 432 | ||
Progressive Total | 1109 | 6857 | 1218 | 7864 | 1377 | 2286 | 14596 | 737 | 36044 | ||
Transfer of 737 ballot papers of THEODOSSOPOULOU, Tina (3rd excluded candidate) | 65 | 160 | 48 | 153 | 44 | 49 | 218 | 737 | |||
Progressive Total | 1174 | 7017 | 1266 | 8017 | 1421 | 2335 | 14814 | 36044 | |||
Transfer of 1174 ballot papers of KING, Ethelyn (4th excluded candidate) | 717 | 120 | 130 | 47 | 40 | 120 | 1174 | ||||
Progressive Total | 7734 | 1386 | 8147 | 1468 | 2375 | 14934 | 36044 | ||||
Transfer of 1386 ballot papers of FOREMAN, Jane (5th excluded candidate) | 571 | 271 | 124 | 175 | 245 | 1386 | |||||
Progressive Total | 8305 | 8418 | 1592 | 2550 | 15179 | 36044 | |||||
Transfer of 1592 ballot papers of CVETKOVA, Kelly (6th excluded candidate) | 272 | 176 | 783 | 361 | 1592 | ||||||
Progressive Total | 8577 | 8594 | 3333 | 15540 | 36044 | ||||||
Transfer of 3333 ballot papers of GARAD, Rhonda (7th excluded candidate) | 545 | 370 | 2418 | 3333 | |||||||
Progressive Total | 9122 | 8964 | 17958 | 36044 | |||||||
Transfer of 8964 ballot papers of MANN, Courtney (8th excluded candidate) | 6559 | 2405 | 8964 | ||||||||
Final Total | 15681 | 20363 | 36044 |
Elected member: FOSTER, Eden