North-Eastern Metropolitan Region results
Elected members
1st elected: LEANE, ShaunAustralian Labor Party - Victorian Branch
2nd elected: BACH, Matthew
Liberal
3rd elected: TERPSTRA, Sonja
Australian Labor Party - Victorian Branch
4th elected: McGOWAN, Nick
Liberal
5th elected: PUGLIELLI, Aiv
Australian Greens
Total votes
-
Total enrolment as at close of rolls:
546503
-
Formal votes:
480878
-
Informal votes:
13794 (2.79% of the total votes)
-
Total votes:
494672 (90.52% of the total enrolment as at the close of rolls)
Final first preference votes
Candidate | Party | 1st pref. votes | % of 1st pref. votes |
---|---|---|---|
MUNRO, Leesa Michelle | Health Australia Party | 2994 | 0.62% |
HICKS, Andrew | Health Australia Party | 177 | 0.04% |
DOLAN, Hugh | Labour DLP | 24580 | 5.11% |
VAN DER ENDE, Brenton | Labour DLP | 250 | 0.05% |
TSINGOPOULOS, George | Labour DLP | 104 | 0.02% |
TRA, James | Labour DLP | 121 | 0.03% |
JAISINGHANI, Darshan Lal | New Democrats | 802 | 0.17% |
GARG, Rajat | New Democrats | 54 | 0.01% |
NARANG, Pushpdeep | New Democrats | 23 | 0.00% |
TESA, Maya | Liberal Democrats | 19991 | 4.16% |
LAY, Josh | Liberal Democrats | 388 | 0.08% |
EDWARDS, Wally | Angry Victorians Party | 1608 | 0.33% |
GIANFRIDDO, Joe | Angry Victorians Party | 65 | 0.01% |
BANHIDY, Chris | Shooters, Fishers & Farmers Vic | 4292 | 0.89% |
HANSON, Hugh | Shooters, Fishers & Farmers Vic | 109 | 0.02% |
THOMPSON, Judith | Derryn Hinch's Justice Party | 6580 | 1.37% |
PHILPOTT, Annette | Derryn Hinch's Justice Party | 179 | 0.04% |
COBANKARA, Serife | Sack Dan Andrews Restore Democracy | 3178 | 0.66% |
COBANKARA, Husyin | Sack Dan Andrews Restore Democracy | 58 | 0.01% |
MOORE, Lucas | Victorian Socialists | 2349 | 0.49% |
KOPSCHEWA, Lillian | Victorian Socialists | 236 | 0.05% |
SPRINGLE, Nina | Fiona Patten's Reason Party | 4579 | 0.95% |
CAIRNS, Francis | Fiona Patten's Reason Party | 195 | 0.04% |
REID, Craig | Companions and Pets Party | 1677 | 0.35% |
JONES, Julia | Companions and Pets Party | 61 | 0.01% |
RICHARDSON, Peter | Pauline Hanson's One Nation | 5926 | 1.23% |
TURNER, William | Pauline Hanson's One Nation | 160 | 0.03% |
DELFORCE, Chris | Animal Justice Party | 6665 | 1.39% |
ALEKSOV, Angel | Animal Justice Party | 134 | 0.03% |
WALLIS, Nicholas | Legalise Cannabis Victoria | 15158 | 3.15% |
NEGRI, Anna | Legalise Cannabis Victoria | 199 | 0.04% |
LEANE, Shaun | Australian Labor Party - Victorian Branch | 159126 | 33.09% |
TERPSTRA, Sonja | Australian Labor Party - Victorian Branch | 1225 | 0.25% |
GADANI, Nildhara | Australian Labor Party - Victorian Branch | 671 | 0.14% |
JAVED, Rana Shahid | Australian Labor Party - Victorian Branch | 269 | 0.06% |
SIMPSON, Kieran | Australian Labor Party - Victorian Branch | 892 | 0.19% |
CORCORAN, Jack | Sustainable Australia Party – Stop Overdevelopment / Corruption | 1802 | 0.37% |
CLOW, William | Sustainable Australia Party – Stop Overdevelopment / Corruption | 73 | 0.02% |
BACH, Matthew | Liberal | 142882 | 29.71% |
McGOWAN, Nick | Liberal | 1516 | 0.32% |
LANGFORD, Kirsten | Liberal | 451 | 0.09% |
LING, Irene | Liberal | 647 | 0.13% |
HOUGUET, Sally | Liberal | 292 | 0.06% |
PUGLIELLI, Aiv | Australian Greens | 46952 | 9.76% |
SUN, Sophia | Australian Greens | 932 | 0.19% |
CHASE, Liz | Australian Greens | 766 | 0.16% |
COOKSON, Asher | Australian Greens | 296 | 0.06% |
NEWMAN, Sarah | Australian Greens | 988 | 0.21% |
CAMERON, Alister | Family First Victoria | 9939 | 2.07% |
van STRIJP, Nina | Family First Victoria | 124 | 0.03% |
BARTON, Rod | Transport Matters | 969 | 0.20% |
GUEST, Kim | Transport Matters | 54 | 0.01% |
CHEESMAN, Greg | Freedom Party of Victoria | 4472 | 0.93% |
HEATHERICH, Daniella | Freedom Party of Victoria | 212 | 0.04% |
SCAGLIONE, Nathan | United Australia Party | 2389 | 0.50% |
ZIVKOVIC, Irene | United Australia Party | 47 | 0.01% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets North-Eastern Metropolitan Region (PDF).