Eastern Victoria Region results
Elected members
1st elected: HEATH, ReneeLiberal
2nd elected: McINTOSH, Tom
Australian Labor Party - Victorian Branch
3rd elected: BATH, Melina
The Nationals
4th elected: SHING, Harriet
Australian Labor Party - Victorian Branch
5th elected: BOURMAN, Jeff
Shooters, Fishers & Farmers Vic
Total votes
-
Total enrolment as at close of rolls:
546122
-
Formal votes:
473318
-
Informal votes:
14948 (3.06% of the total votes)
-
Total votes:
488266 (89.41% of the total enrolment as at the close of rolls)
Final first preference votes
Candidate | Party | 1st pref. votes | % of 1st pref. votes |
---|---|---|---|
MANN, Richard | Victorian Socialists | 2144 | 0.45% |
ACREMAN, Natalie | Victorian Socialists | 156 | 0.03% |
STANFIELD, Ruth | Derryn Hinch's Justice Party | 9292 | 1.96% |
O'CONNELL, Lachlan | Derryn Hinch's Justice Party | 208 | 0.04% |
HEATH, Renee | Liberal | 167133 | 35.31% |
BATH, Melina | The Nationals | 2457 | 0.52% |
BURGESS, David | Liberal | 1346 | 0.28% |
COOMBES, Sharn | Liberal | 457 | 0.10% |
HARRINGTON, Mick | The Nationals | 815 | 0.17% |
CASEY, Shane | Angry Victorians Party | 2116 | 0.45% |
RIZZO, Virginia | Angry Victorians Party | 97 | 0.02% |
MARSHALL, Ben | Angry Victorians Party | 67 | 0.01% |
HANSFORD, Greg | Freedom Party of Victoria | 7962 | 1.68% |
AKERS, Ray | Freedom Party of Victoria | 423 | 0.09% |
BARNES, Dean | Fiona Patten's Reason Party | 3147 | 0.66% |
CASH, Eve | Fiona Patten's Reason Party | 351 | 0.07% |
SEMMEL, Philip | Labour DLP | 17832 | 3.77% |
KENNEDY, Catherine | Labour DLP | 285 | 0.06% |
WALLACE, Kristy Michelle | Health Australia Party | 1801 | 0.38% |
WHITE, Tania | Health Australia Party | 120 | 0.03% |
AJJAMPURA, Srilakshmi | New Democrats | 496 | 0.10% |
DARJI, Komalben Rasiklal | New Democrats | 9 | 0.00% |
SHAH, Namrata Rajan | New Democrats | 28 | 0.01% |
PICKERING, Warren | Pauline Hanson's One Nation | 16620 | 3.51% |
WADDELL, Jeff | Pauline Hanson's One Nation | 344 | 0.07% |
WILDE, Milton | Family First Victoria | 7413 | 1.57% |
SAWTELL, Natasha | Family First Victoria | 221 | 0.05% |
McCATHIE, Rob | Liberal Democrats | 12020 | 2.54% |
WARD, Angus | Liberal Democrats | 110 | 0.02% |
MORGAN, Mat | Australian Greens | 36040 | 7.61% |
FROGLEY, Adam | Australian Greens | 426 | 0.09% |
WHEELOCK, Jessica | Australian Greens | 790 | 0.17% |
WHEELOCK, Lynda | Australian Greens | 228 | 0.05% |
BARDALES, Rodrigo | Australian Greens | 311 | 0.07% |
FORREST, Thomas | Legalise Cannabis Victoria | 19434 | 4.11% |
SMITH, Mark | Legalise Cannabis Victoria | 220 | 0.05% |
BOURMAN, Jeff | Shooters, Fishers & Farmers Vic | 13860 | 2.93% |
MUIR, Kerrie-Anne | Shooters, Fishers & Farmers Vic | 357 | 0.08% |
UNKLES, James William | United Australia Party | 3317 | 0.70% |
WILSON, Paul | United Australia Party | 65 | 0.01% |
CRAM, Austin | Animal Justice Party | 8153 | 1.72% |
McADAM, Jennifer | Animal Justice Party | 260 | 0.05% |
PATERSON, Sophie | Sustainable Australia Party – Stop Overdevelopment / Corruption | 1723 | 0.36% |
CRESSWELL, Anthony | Sustainable Australia Party – Stop Overdevelopment / Corruption | 49 | 0.01% |
HUTCHISON, John | Companions and Pets Party | 2227 | 0.47% |
EDDY, Sean | Companions and Pets Party | 24 | 0.01% |
McINTOSH, Tom | Australian Labor Party - Victorian Branch | 122413 | 25.86% |
SHING, Harriet | Australian Labor Party - Victorian Branch | 1169 | 0.25% |
TEMPLAR-KANSHLO, Amie | Australian Labor Party - Victorian Branch | 401 | 0.08% |
LANGLEY, Jannette | Australian Labor Party - Victorian Branch | 765 | 0.16% |
D'ARCY, Marg | Australian Labor Party - Victorian Branch | 733 | 0.15% |
TROSHEN, Ralf | Transport Matters | 691 | 0.15% |
DUNN, Mark | Transport Matters | 38 | 0.01% |
COSKUN, Cengiz | Sack Dan Andrews Restore Democracy | 3913 | 0.83% |
COSKUN, Connie | Sack Dan Andrews Restore Democracy | 71 | 0.02% |
O'BRIEN, John | 170 | 0.04% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets for Eastern Victoria Region (PDF).