St Albans District preference distribution
Elected member
SULEYMAN, Natalie
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
46,448
-
Formal votes:
35,716
-
Informal votes:
3,638 (9.24% of votes counted)
-
Total votes:
39,354 (84.73% of total enrolled voters)
Votes required to constitute an absolute majority: 17859
Distribution of preference votes
| KERR, Maria | HOBART, Mark | RUDD, Van Thanh | WALTON, Russell | SULEYMAN, Natalie | MANNAN, Zaffer | BENTLEY, Joel | TACHOS, Virginia | CULLEN, Kim J. | CARACASSIS, Jason | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 9,066 | 2,735 | 2,367 | 1,038 | 15,094 | 192 | 2,416 | 1,152 | 874 | 782 | 35,716 |
| Transfer of 192 ballot papers of MANNAN, Zaffer (1st excluded candidate) | 34 | 9 | 21 | 24 | 34 | 23 | 21 | 21 | 5 | 192 | |
| Progressive Total | 9,100 | 2,744 | 2,388 | 1,062 | 15,128 | 2,439 | 1,173 | 895 | 787 | 35,716 | |
| Transfer of 787 ballot papers of CARACASSIS, Jason (2nd excluded candidate) | 66 | 31 | 45 | 93 | 74 | 197 | 52 | 229 | 787 | ||
| Progressive Total | 9,166 | 2,775 | 2,433 | 1,155 | 15,202 | 2,636 | 1,225 | 1,124 | 35,716 | ||
| Transfer of 1124 ballot papers of CULLEN, Kim J. (3rd excluded candidate) | 155 | 78 | 81 | 338 | 58 | 122 | 292 | 1,124 | |||
| Progressive Total | 9,321 | 2,853 | 2,514 | 1,493 | 15,260 | 2,758 | 1,517 | 35,716 | |||
| Transfer of 1493 ballot papers of WALTON, Russell (4th excluded candidate) | 291 | 346 | 291 | 174 | 228 | 163 | 1,493 | ||||
| Progressive Total | 9,612 | 3,199 | 2,805 | 15,434 | 2,986 | 1,680 | 35,716 | ||||
| Transfer of 1680 ballot papers of TACHOS, Virginia (5th excluded candidate) | 538 | 171 | 269 | 224 | 478 | 1,680 | |||||
| Progressive Total | 10,150 | 3,370 | 3,074 | 15,658 | 3,464 | 35,716 | |||||
| Transfer of 3074 ballot papers of RUDD, Van Thanh (6th excluded candidate) | 655 | 606 | 702 | 1,111 | 3,074 | ||||||
| Progressive Total | 10,805 | 3,976 | 16,360 | 4,575 | 35,716 | ||||||
| Transfer of 3976 ballot papers of HOBART, Mark (7th excluded candidate) | 2,179 | 1,237 | 560 | 3,976 | |||||||
| Progressive Total | 12,984 | 17,597 | 5,135 | 35,716 | |||||||
| Transfer of 5135 ballot papers of BENTLEY, Joel (8th excluded candidate) | 1,458 | 3,677 | 5,135 | ||||||||
| FINAL TOTAL | 14,442 | 21,274 | 35,716 |
Elected member: SULEYMAN, Natalie