Ringwood District preference distribution
Elected member
FOWLES, Will
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
52,040
-
Formal votes:
45,753
-
Informal votes:
1,676 (3.53% of votes counted)
-
Total votes:
47,429 (91.14% of total enrolled voters)
Votes required to constitute an absolute majority: 22877
Distribution of preference votes
| RYAN, Gary | FOWLES, Will | SIEMER, Robyn M. | WATSON, Cynthia | STEEN, Reuben | GRIFFITH-JONES, Richard | ROWE, Nick | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,684 | 17,851 | 1,038 | 15,467 | 7,105 | 1,396 | 1,212 | 45,753 |
| Transfer of 1038 ballot papers of SIEMER, Robyn M. (1st excluded candidate) | 66 | 68 | 214 | 78 | 522 | 90 | 1,038 | |
| Progressive Total | 1,750 | 17,919 | 15,681 | 7,183 | 1,918 | 1,302 | 45,753 | |
| Transfer of 1302 ballot papers of ROWE, Nick (2nd excluded candidate) | 67 | 154 | 140 | 542 | 399 | 1,302 | ||
| Progressive Total | 1,817 | 18,073 | 15,821 | 7,725 | 2,317 | 45,753 | ||
| Transfer of 1817 ballot papers of RYAN, Gary (3rd excluded candidate) | 929 | 417 | 256 | 215 | 1,817 | |||
| Progressive Total | 19,002 | 16,238 | 7,981 | 2,532 | 45,753 | |||
| Transfer of 2532 ballot papers of GRIFFITH-JONES, Richard (4th excluded candidate) | 324 | 1,504 | 704 | 2,532 | ||||
| Progressive Total | 19,326 | 17,742 | 8,685 | 45,753 | ||||
| Transfer of 8685 ballot papers of STEEN, Reuben (5th excluded candidate) | 6,996 | 1,689 | 8,685 | |||||
| FINAL TOTAL | 26,322 | 19,431 | 45,753 |
Elected member: FOWLES, Will