Ringwood District preference distribution
Elected member
FOWLES, Will
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
52040
-
Formal votes:
45753
-
Informal votes:
1676 (3.53% of the total votes)
-
Total votes:
47429 (91.14% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22877
Distribution of preference votes
RYAN, Gary | FOWLES, Will | SIEMER, Robyn M. | WATSON, Cynthia | STEEN, Reuben | GRIFFITH-JONES, Richard | ROWE, Nick | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1684 | 17851 | 1038 | 15467 | 7105 | 1396 | 1212 | 45753 |
Transfer of 1038 ballot papers of SIEMER, Robyn M. (1st excluded candidate) | 66 | 68 | 214 | 78 | 522 | 90 | 1038 | |
Progressive Total | 1750 | 17919 | 15681 | 7183 | 1918 | 1302 | 45753 | |
Transfer of 1302 ballot papers of ROWE, Nick (2nd excluded candidate) | 67 | 154 | 140 | 542 | 399 | 1302 | ||
Progressive Total | 1817 | 18073 | 15821 | 7725 | 2317 | 45753 | ||
Transfer of 1817 ballot papers of RYAN, Gary (3rd excluded candidate) | 929 | 417 | 256 | 215 | 1817 | |||
Progressive Total | 19002 | 16238 | 7981 | 2532 | 45753 | |||
Transfer of 2532 ballot papers of GRIFFITH-JONES, Richard (4th excluded candidate) | 324 | 1504 | 704 | 2532 | ||||
Progressive Total | 19326 | 17742 | 8685 | 45753 | ||||
Transfer of 8685 ballot papers of STEEN, Reuben (5th excluded candidate) | 6996 | 1689 | 8685 | |||||
FINAL TOTAL | 26322 | 19431 | 45753 |
Elected member: FOWLES, Will