Preston District preference distribution
Elected member
LAMBERT, Nathan
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
50,362
-
Formal votes:
39,857
-
Informal votes:
3,392 (7.84% of votes counted)
-
Total votes:
43,249 (85.88% of total enrolled voters)
Votes required to constitute an absolute majority: 19929
Distribution of preference votes
| GRECO, Gaetano | SANAGHAN, Brian | SOLIMAN, Raouf | PATERSON, Patchouli | LAHIFF-JENKINS, Carmen | UNICOMB, Rachel | MATIAS, Angelique | PALIOURAS, Amanda | LAMBERT, Nathan | PRICE, Steph | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 5,473 | 270 | 885 | 6,027 | 890 | 822 | 1,150 | 6,883 | 14,999 | 2,458 | 39,857 |
| Transfer of 270 ballot papers of SANAGHAN, Brian (1st excluded candidate) | 176 | 21 | 18 | 10 | 4 | 10 | 14 | 9 | 8 | 270 | |
| Progressive Total | 5,649 | 906 | 6,045 | 900 | 826 | 1,160 | 6,897 | 15,008 | 2,466 | 39,857 | |
| Transfer of 826 ballot papers of UNICOMB, Rachel (2nd excluded candidate) | 85 | 79 | 210 | 87 | 97 | 61 | 105 | 102 | 826 | ||
| Progressive Total | 5,734 | 985 | 6,255 | 987 | 1,257 | 6,958 | 15,113 | 2,568 | 39,857 | ||
| Transfer of 985 ballot papers of SOLIMAN, Raouf (3rd excluded candidate) | 175 | 145 | 66 | 370 | 107 | 74 | 48 | 985 | |||
| Progressive Total | 5,909 | 6,400 | 1,053 | 1,627 | 7,065 | 15,187 | 2,616 | 39,857 | |||
| Transfer of 1053 ballot papers of LAHIFF-JENKINS, Carmen (4th excluded candidate) | 145 | 373 | 87 | 44 | 155 | 249 | 1,053 | ||||
| Progressive Total | 6,054 | 6,773 | 1,714 | 7,109 | 15,342 | 2,865 | 39,857 | ||||
| Transfer of 1714 ballot papers of MATIAS, Angelique (5th excluded candidate) | 402 | 149 | 922 | 95 | 146 | 1,714 | |||||
| Progressive Total | 6,456 | 6,922 | 8,031 | 15,437 | 3,011 | 39,857 | |||||
| Transfer of 3011 ballot papers of PRICE, Steph (6th excluded candidate) | 1,253 | 1,163 | 140 | 455 | 3,011 | ||||||
| Progressive Total | 7,709 | 8,085 | 8,171 | 15,892 | 39,857 | ||||||
| Transfer of 7709 ballot papers of GRECO, Gaetano (7th excluded candidate) | 4,559 | 1,420 | 1,730 | 7,709 | |||||||
| Progressive Total | 12,644 | 9,591 | 17,622 | 39,857 | |||||||
| Transfer of 9591 ballot papers of PALIOURAS, Amanda (8th excluded candidate) | 6,452 | 3,139 | 9,591 | ||||||||
| FINAL TOTAL | 19,096 | 20,761 | 39,857 |
Elected member: LAMBERT, Nathan