Oakleigh District preference distribution
Elected member
DIMOPOULOS, Steve
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
51,934
-
Formal votes:
43,910
-
Informal votes:
2,000 (4.36% of votes counted)
-
Total votes:
45,910 (88.40% of total enrolled voters)
Votes required to constitute an absolute majority: 21956
Distribution of preference votes
| MURPHY, Dominique | DIMOPOULOS, Steve | SOK, Edward | GRIVOKOSTOPOULOS, Jim | KIOUPELIS, Parashos | HSIEH, Hsiang-Han | FABB, Loraine | JACOBS, Anthony Charles | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,084 | 19,778 | 904 | 12,848 | 234 | 7,278 | 1,014 | 770 | 43,910 |
| Transfer of 234 ballot papers of KIOUPELIS, Parashos (1st excluded candidate) | 81 | 17 | 13 | 55 | 24 | 27 | 17 | 234 | |
| Progressive Total | 1,165 | 19,795 | 917 | 12,903 | 7,302 | 1,041 | 787 | 43,910 | |
| Transfer of 787 ballot papers of JACOBS, Anthony Charles (2nd excluded candidate) | 160 | 37 | 273 | 123 | 53 | 141 | 787 | ||
| Progressive Total | 1,325 | 19,832 | 1,190 | 13,026 | 7,355 | 1,182 | 43,910 | ||
| Transfer of 1182 ballot papers of FABB, Loraine (3rd excluded candidate) | 116 | 160 | 155 | 130 | 621 | 1,182 | |||
| Progressive Total | 1,441 | 19,992 | 1,345 | 13,156 | 7,976 | 43,910 | |||
| Transfer of 1345 ballot papers of SOK, Edward (4th excluded candidate) | 627 | 153 | 389 | 176 | 1,345 | ||||
| Progressive Total | 2,068 | 20,145 | 13,545 | 8,152 | 43,910 | ||||
| Transfer of 2068 ballot papers of MURPHY, Dominique (5th excluded candidate) | 514 | 1,111 | 443 | 2,068 | |||||
| Progressive Total | 20,659 | 14,656 | 8,595 | 43,910 | |||||
| Transfer of 8595 ballot papers of HSIEH, Hsiang-Han (6th excluded candidate) | 7,217 | 1,378 | 8,595 | ||||||
| FINAL TOTAL | 27,876 | 16,034 | 43,910 |
Elected member: DIMOPOULOS, Steve