Narre Warren North results by voting centre

Elected member

WILSON, Belinda
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51900

  • Formal votes:

    41370

  • Informal votes:

    3602 (8.01% of the total votes)

  • Total votes:

    44972 (86.65% of the total enrolment as at the close of rolls)

Recheck first preference votes

WILSON, Belinda ZMEGAC, Andrew RUYTER, Monique CAPON, Stephen GARDNER, Sheree ELKINS, Christine PARKER, Craig MATULEC, Stephen DRAGAN, Timothy McLEAN, Laura
Voting Centres Australian Labor Party - Victorian Branch Labour DLP Shooters, Fishers & Farmers Vic Animal Justice Party Family First Victoria Freedom Party of Victoria Liberal Democrats Liberal Australian Greens Informal votes Total votes polled
Avebury 127 4 6 2 5 14 3 5 68 30 26 290
Berwick Lodge 115 7 3 3 5 8 4 2 53 15 12 227
Endeavour Hills 495 31 21 25 17 40 27 16 257 54 97 1080
Endeavour Hills East 709 38 18 20 22 56 51 35 349 95 129 1522
Endeavour Hills North 358 23 6 29 16 25 18 15 231 46 77 844
Fountain Gate 605 30 21 7 24 45 19 41 246 85 88 1211
Glen Eagles 743 44 20 75 26 53 72 72 394 118 154 1771
Hallam 528 35 22 44 15 32 28 32 217 57 119 1129
Hallam East 454 22 6 10 10 38 29 18 130 49 83 849
Hallam Valley 533 36 24 45 32 22 31 31 242 77 86 1159
Harkaway 36 3 3 4 2 7 5 3 52 7 11 133
Maramba 805 34 23 35 53 47 47 53 418 120 143 1778
Mitchell 645 28 13 39 34 40 35 41 340 74 140 1429
Narre Warren 118 6 7 3 7 10 9 4 54 15 25 258
Narre Warren North 345 17 16 36 22 35 32 53 493 66 104 1219
Oatlands 591 19 27 40 24 39 36 37 280 82 132 1307
Timbarra 544 31 19 26 31 52 46 43 306 109 124 1331
Ordinary votes total 7751 408 255 443 345 563 492 501 4130 1099 1550 17537
 
Absent votes 667 87 79 23 96 97 79 50 423 219 221 2041
Early votes 8719 619 315 345 367 652 519 636 5346 1129 1613 20260
Marked As Voted votes 6 0 0 0 0 0 1 0 3 2 0 12
Postal votes 2102 64 121 95 159 213 118 134 1356 335 199 4896
Provisional votes 105 13 2 0 11 5 9 4 33 25 19 226
Total 19350 1191 772 906 978 1530 1218 1325 11291 2809 3602 44972
 
Percentage of formal vote polled by candidate 46.77% 2.88% 1.87% 2.19% 2.36% 3.70% 2.94% 3.20% 27.29% 6.79%