Monbulk District preference distribution
Elected member
DE MARTINO, Daniela
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,547
-
Formal votes:
41,797
-
Informal votes:
2,063 (4.70% of votes counted)
-
Total votes:
43,860 (90.35% of total enrolled voters)
Votes required to constitute an absolute majority: 20899
Distribution of preference votes
| COLE, Craig | FOLLONI, Leah | BARNES, Veronica | ORMSBY, Michael | WARD, Gareth | SKELTON, Johanna | HIGGINS, David | DE MARTINO, Daniela | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,069 | 1,739 | 910 | 6,255 | 12,327 | 2,229 | 1,197 | 15,071 | 41,797 |
| Transfer of 910 ballot papers of BARNES, Veronica (1st excluded candidate) | 192 | 144 | 53 | 120 | 76 | 287 | 38 | 910 | |
| Progressive Total | 2,261 | 1,883 | 6,308 | 12,447 | 2,305 | 1,484 | 15,109 | 41,797 | |
| Transfer of 1484 ballot papers of HIGGINS, David (2nd excluded candidate) | 427 | 166 | 78 | 413 | 269 | 131 | 1,484 | ||
| Progressive Total | 2,688 | 2,049 | 6,386 | 12,860 | 2,574 | 15,240 | 41,797 | ||
| Transfer of 2049 ballot papers of FOLLONI, Leah (3rd excluded candidate) | 268 | 802 | 236 | 458 | 285 | 2,049 | |||
| Progressive Total | 2,956 | 7,188 | 13,096 | 3,032 | 15,525 | 41,797 | |||
| Transfer of 2956 ballot papers of COLE, Craig (4th excluded candidate) | 458 | 1,404 | 902 | 192 | 2,956 | ||||
| Progressive Total | 7,646 | 14,500 | 3,934 | 15,717 | 41,797 | ||||
| Transfer of 3934 ballot papers of SKELTON, Johanna (5th excluded candidate) | 1,924 | 1,151 | 859 | 3,934 | |||||
| Progressive Total | 9,570 | 15,651 | 16,576 | 41,797 | |||||
| Transfer of 9570 ballot papers of ORMSBY, Michael (6th excluded candidate) | 2,090 | 7,480 | 9,570 | ||||||
| FINAL TOTAL | 17,741 | 24,056 | 41,797 |
Elected member: DE MARTINO, Daniela