Macedon District preference distribution
Elected member
THOMAS, Mary-Anne
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,019
-
Formal votes:
41,589
-
Informal votes:
1,974 (4.53% of votes counted)
-
Total votes:
43,563 (90.72% of total enrolled voters)
Votes required to constitute an absolute majority: 20795
Distribution of preference votes
| BONANNO, Dominic | McRAE McLEOD, Marley | THOMAS, Mary-Anne | BARTON, Huntly | SEDGMAN, Kerryn P. | McCORMACK, Chris | EVEZARD, Amanda | BERGMANN, Iris | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 12,463 | 5,214 | 17,234 | 2,250 | 770 | 791 | 1,511 | 1,356 | 41,589 |
| Transfer of 770 ballot papers of SEDGMAN, Kerryn P. (1st excluded candidate) | 82 | 41 | 32 | 60 | 301 | 192 | 62 | 770 | |
| Progressive Total | 12,545 | 5,255 | 17,266 | 2,310 | 1,092 | 1,703 | 1,418 | 41,589 | |
| Transfer of 1092 ballot papers of McCORMACK, Chris (2nd excluded candidate) | 107 | 36 | 69 | 62 | 719 | 99 | 1,092 | ||
| Progressive Total | 12,652 | 5,291 | 17,335 | 2,372 | 2,422 | 1,517 | 41,589 | ||
| Transfer of 1517 ballot papers of BERGMANN, Iris (3rd excluded candidate) | 116 | 710 | 293 | 154 | 244 | 1,517 | |||
| Progressive Total | 12,768 | 6,001 | 17,628 | 2,526 | 2,666 | 41,589 | |||
| Transfer of 2526 ballot papers of BARTON, Huntly (4th excluded candidate) | 947 | 545 | 629 | 405 | 2,526 | ||||
| Progressive Total | 13,715 | 6,546 | 18,257 | 3,071 | 41,589 | ||||
| Transfer of 3071 ballot papers of EVEZARD, Amanda (5th excluded candidate) | 1,951 | 501 | 619 | 3,071 | |||||
| Progressive Total | 15,666 | 7,047 | 18,876 | 41,589 | |||||
| Transfer of 7047 ballot papers of McRAE McLEOD, Marley (6th excluded candidate) | 1,161 | 5,886 | 7,047 | ||||||
| FINAL TOTAL | 16,827 | 24,762 | 41,589 |
Elected member: THOMAS, Mary-Anne