Ivanhoe District preference distribution
Elected member
CARBINES, Anthony
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
46,961
-
Formal votes:
40,599
-
Informal votes:
1,536 (3.65% of votes counted)
-
Total votes:
42,135 (89.72% of total enrolled voters)
Votes required to constitute an absolute majority: 20300
Distribution of preference votes
| CARBINES, Anthony | HAYWARD, Sarah | KHOURY, Bernadette | RISTEVSKI, Sonja | LANGDON, Craig | BIEBER, Emily | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 17,333 | 1,216 | 12,566 | 937 | 739 | 7,808 | 40,599 |
| Transfer of 739 ballot papers of LANGDON, Craig (1st excluded candidate) | 168 | 106 | 186 | 117 | 162 | 739 | |
| Progressive Total | 17,501 | 1,322 | 12,752 | 1,054 | 7,970 | 40,599 | |
| Transfer of 1054 ballot papers of RISTEVSKI, Sonja (2nd excluded candidate) | 165 | 274 | 153 | 462 | 1,054 | ||
| Progressive Total | 17,666 | 1,596 | 12,905 | 8,432 | 40,599 | ||
| Transfer of 1596 ballot papers of HAYWARD, Sarah (3rd excluded candidate) | 266 | 911 | 419 | 1,596 | |||
| Progressive Total | 17,932 | 13,816 | 8,851 | 40,599 | |||
| Transfer of 8851 ballot papers of BIEBER, Emily (4th excluded candidate) | 7,544 | 1,307 | 8,851 | ||||
| FINAL TOTAL | 25,476 | 15,123 | 40,599 |
Elected member: CARBINES, Anthony