Gippsland South District results by voting centre

Elected member

O'BRIEN, Danny
The Nationals

Recheck votes

  • Total enrolment as at close of rolls:

    49715

  • Formal votes:

    42363

  • Informal votes:

    2354 (5.26% of the total votes)

  • Total votes:

    44717 (89.95% of the total enrolment as at the close of rolls)

Recheck first preference votes

ESLER, Clay TIZIANI-SIMPSON, Jay FURLONG, Paul RYAN, Denise O'BRIEN, Danny JEGES, Helen NEWNHAM, Angela
Voting Centres Australian Greens Family First Victoria Australian Labor Party - Victorian Branch The Nationals Animal Justice Party Freedom Party of Victoria Informal votes Total votes polled
Alberton 23 21 12 47 241 16 5 27 392
Arawata 3 13 3 18 108 1 0 10 156
Bena 15 24 10 77 172 4 10 11 323
Boolarra 76 56 21 163 196 19 14 37 582
Cowwarr 5 5 7 26 100 3 2 15 163
Devon North 10 13 11 53 199 4 10 21 321
Dumbalk 19 19 12 50 183 8 11 14 316
Fish Creek 15 95 9 88 178 4 10 17 416
Foster 33 138 19 236 372 12 23 46 879
Golden Beach 8 8 8 61 82 9 13 24 213
Gormandale 14 16 14 34 190 11 25 22 326
Kongwak 11 17 5 23 87 2 3 9 157
Koonwarra 5 23 6 38 96 4 4 5 181
Korumburra 95 119 52 361 580 63 44 94 1408
Leongatha 38 77 23 143 343 28 19 39 710
Leongatha East 45 50 10 81 191 10 19 25 431
Leongatha South 12 12 5 25 134 2 2 3 195
Loch 19 35 8 53 83 7 6 18 229
Loch Sport 5 19 8 130 210 13 7 30 422
Longford 28 16 9 53 241 8 16 23 394
Meeniyan 52 51 11 67 205 4 12 28 430
Mirboo North 80 102 18 259 429 41 24 47 1000
Mount Eccles 6 8 3 24 68 0 2 3 114
Nambrok 13 11 5 16 149 4 14 11 223
Nerrena 6 9 3 26 89 1 0 3 137
Nyora 43 29 29 159 241 29 39 57 626
Poowong 34 28 11 91 226 12 16 17 435
Port Albert 13 12 4 49 146 8 8 14 254
Port Franklin 11 14 6 48 119 4 1 6 209
Rosedale 61 28 11 167 330 9 56 49 711
Sale 98 153 33 269 581 39 52 84 1309
Sale East 43 69 13 154 378 21 25 29 732
Sale North 26 40 24 76 197 11 16 36 426
Sandy Point 2 22 4 29 66 5 3 3 134
Seaspray 7 5 9 31 99 5 15 12 183
Staceys Bridge 4 4 1 9 80 2 0 7 107
Tarwin Lower 20 81 13 150 193 21 9 39 526
Toongabbie 25 17 8 118 217 4 22 26 437
Toora 13 57 6 106 206 20 17 24 449
Welshpool 8 27 8 61 270 8 4 28 414
Won Wron 4 7 2 21 68 5 5 4 116
Woodside 12 22 2 54 178 8 8 15 299
Wurruk 3 3 2 13 48 2 8 2 81
Yanakie 11 16 1 49 82 2 18 10 189
Yarram 60 49 19 194 586 66 39 77 1090
Yinnar 45 49 27 226 273 19 14 23 676
Ordinary votes total 1179 1689 525 4226 9510 578 670 1144 19521
 
Absent votes 84 256 83 394 630 63 94 112 1716
Early votes 992 1371 527 4487 10942 574 523 971 20387
Marked As Voted votes 0 1 0 4 6 2 0 2 15
Postal votes 141 208 73 761 1382 123 58 115 2861
Provisional votes 18 13 10 48 96 10 12 10 217
Total 2414 3538 1218 9920 22566 1350 1357 2354 44717
 
Percentage of formal vote polled by candidate 5.70% 8.35% 2.88% 23.42% 53.27% 3.19% 3.20%