Eildon District preference distribution
Elected member
McLEISH, Cindy
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
50090
-
Formal votes:
42399
-
Informal votes:
2343 (5.24% of the total votes)
-
Total votes:
44742 (89.32% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21200
Distribution of preference votes
JUDD, Jane | BOND, Chloe | McLEISH, Cindy | THORNTON, Robert | MIKELSONS, Wil | RUSIC, Joshua | CORDNER HUNT, Kammy | LACEY, Tim | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 12284 | 1340 | 20119 | 459 | 4753 | 1426 | 581 | 1437 | 42399 |
Transfer of 459 ballot papers of THORNTON, Robert (1st excluded candidate) | 44 | 19 | 97 | 37 | 60 | 174 | 28 | 459 | |
Progressive Total | 12328 | 1359 | 20216 | 4790 | 1486 | 755 | 1465 | 42399 | |
Transfer of 755 ballot papers of CORDNER HUNT, Kammy (2nd excluded candidate) | 110 | 80 | 95 | 251 | 117 | 102 | 755 | ||
Progressive Total | 12438 | 1439 | 20311 | 5041 | 1603 | 1567 | 42399 | ||
Transfer of 1439 ballot papers of BOND, Chloe (3rd excluded candidate) | 272 | 195 | 502 | 211 | 259 | 1439 | |||
Progressive Total | 12710 | 20506 | 5543 | 1814 | 1826 | 42399 | |||
Transfer of 1814 ballot papers of RUSIC, Joshua (4th excluded candidate) | 96 | 351 | 163 | 1204 | 1814 | ||||
Progressive Total | 12806 | 20857 | 5706 | 3030 | 42399 | ||||
Transfer of 3030 ballot papers of LACEY, Tim (5th excluded candidate) | 386 | 1758 | 886 | 3030 | |||||
FINAL TOTAL | 13192 | 22615 | 6592 | 42399 |
Elected member: McLEISH, Cindy