Bundoora District preference distribution
Elected member
BROOKS, Colin
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
47,319
-
Formal votes:
40,336
-
Informal votes:
2,209 (5.19% of votes counted)
-
Total votes:
42,545 (89.91% of total enrolled voters)
Votes required to constitute an absolute majority: 20169
Distribution of preference votes
| O'BRIEN, Julie | TOMAR, Sahil | KOELMEYER, Eric | BROOKS, Colin | JONES, Ethan | LU, Andrew | HOLGATE, Bella | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 5,311 | 11,167 | 408 | 19,288 | 1,294 | 1,637 | 1,231 | 40,336 |
| Transfer of 408 ballot papers of KOELMEYER, Eric (1st excluded candidate) | 48 | 125 | 61 | 60 | 71 | 43 | 408 | |
| Progressive Total | 5,359 | 11,292 | 19,349 | 1,354 | 1,708 | 1,274 | 40,336 | |
| Transfer of 1274 ballot papers of HOLGATE, Bella (2nd excluded candidate) | 415 | 102 | 203 | 261 | 293 | 1,274 | ||
| Progressive Total | 5,774 | 11,394 | 19,552 | 1,615 | 2,001 | 40,336 | ||
| Transfer of 1615 ballot papers of JONES, Ethan (3rd excluded candidate) | 190 | 285 | 212 | 928 | 1,615 | |||
| Progressive Total | 5,964 | 11,679 | 19,764 | 2,929 | 40,336 | |||
| Transfer of 2929 ballot papers of LU, Andrew (4th excluded candidate) | 760 | 1,617 | 552 | 2,929 | ||||
| FINAL TOTAL | 6,724 | 13,296 | 20,316 | 40,336 |
Elected member: BROOKS, Colin