Bendigo West District preference distribution
Elected member
EDWARDS, Maree
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
47,808
-
Formal votes:
40,248
-
Informal votes:
2,401 (5.63% of votes counted)
-
Total votes:
42,649 (89.21% of total enrolled voters)
Votes required to constitute an absolute majority: 20125
Distribution of preference votes
| SERPELL, Steve | PRICE, Ken | MAXWELL, Victoria | NUSKE, Marilyn | WOOLLEY, Richard James | BANSEMER, Matt | EDWARDS, Maree | SEARLE, James | TAYLOR, Wayne | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,704 | 10,057 | 1,040 | 349 | 606 | 979 | 18,704 | 4,634 | 2,175 | 40,248 |
| Transfer of 349 ballot papers of NUSKE, Marilyn (1st excluded candidate) | 27 | 29 | 56 | 13 | 106 | 36 | 56 | 26 | 349 | |
| Progressive Total | 1,731 | 10,086 | 1,096 | 619 | 1,085 | 18,740 | 4,690 | 2,201 | 40,248 | |
| Transfer of 619 ballot papers of WOOLLEY, Richard James (2nd excluded candidate) | 238 | 76 | 43 | 129 | 24 | 17 | 92 | 619 | ||
| Progressive Total | 1,969 | 10,162 | 1,139 | 1,214 | 18,764 | 4,707 | 2,293 | 40,248 | ||
| Transfer of 1139 ballot papers of MAXWELL, Victoria (3rd excluded candidate) | 200 | 132 | 79 | 181 | 328 | 219 | 1,139 | |||
| Progressive Total | 2,169 | 10,294 | 1,293 | 18,945 | 5,035 | 2,512 | 40,248 | |||
| Transfer of 1293 ballot papers of BANSEMER, Matt (4th excluded candidate) | 583 | 217 | 144 | 71 | 278 | 1,293 | ||||
| Progressive Total | 2,752 | 10,511 | 19,089 | 5,106 | 2,790 | 40,248 | ||||
| Transfer of 2752 ballot papers of SERPELL, Steve (5th excluded candidate) | 1,403 | 325 | 205 | 819 | 2,752 | |||||
| Progressive Total | 11,914 | 19,414 | 5,311 | 3,609 | 40,248 | |||||
| Transfer of 3609 ballot papers of TAYLOR, Wayne (6th excluded candidate) | 1,319 | 982 | 1,308 | 3,609 | ||||||
| FINAL TOTAL | 13,233 | 20,396 | 6,619 | 40,248 |
Elected member: EDWARDS, Maree