Bass District preference distribution
Elected member
CRUGNALE, Jordan
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49984
-
Formal votes:
41404
-
Informal votes:
3135 (7.04% of the total votes)
-
Total votes:
44539 (89.11% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20703
Distribution of preference votes
TESSARI, Brett | O'NEILL, Mark | MUNDAY, Marcus | VERHAGEN, Martin | CRUGNALE, Jordan | MOUSELLIS, Elly | BROWN, Aaron | EDWARDS, Meg | BUGBIRD, Callum | JOBE, Jeni | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 5506 | 1465 | 1013 | 1164 | 13478 | 1085 | 12482 | 872 | 3369 | 970 | 41404 |
Transfer of 872 ballot papers of EDWARDS, Meg (1st excluded candidate) | 65 | 21 | 149 | 35 | 38 | 37 | 302 | 35 | 190 | 872 | |
Progressive Total | 5571 | 1486 | 1162 | 1199 | 13516 | 1122 | 12784 | 3404 | 1160 | 41404 | |
Transfer of 1122 ballot papers of MOUSELLIS, Elly (2nd excluded candidate) | 75 | 41 | 123 | 219 | 132 | 101 | 246 | 185 | 1122 | ||
Progressive Total | 5646 | 1527 | 1285 | 1418 | 13648 | 12885 | 3650 | 1345 | 41404 | ||
Transfer of 1285 ballot papers of MUNDAY, Marcus (3rd excluded candidate) | 168 | 88 | 685 | 59 | 118 | 63 | 104 | 1285 | |||
Progressive Total | 5814 | 1615 | 2103 | 13707 | 13003 | 3713 | 1449 | 41404 | |||
Transfer of 1449 ballot papers of JOBE, Jeni (4th excluded candidate) | 168 | 65 | 207 | 146 | 93 | 770 | 1449 | ||||
Progressive Total | 5982 | 1680 | 2310 | 13853 | 13096 | 4483 | 41404 | ||||
Transfer of 1680 ballot papers of O'NEILL, Mark (5th excluded candidate) | 339 | 318 | 510 | 347 | 166 | 1680 | |||||
Progressive Total | 6321 | 2628 | 14363 | 13443 | 4649 | 41404 | |||||
Transfer of 2628 ballot papers of VERHAGEN, Martin (6th excluded candidate) | 1218 | 439 | 571 | 400 | 2628 | ||||||
Progressive Total | 7539 | 14802 | 14014 | 5049 | 41404 | ||||||
Transfer of 5049 ballot papers of BUGBIRD, Callum (7th excluded candidate) | 1122 | 3301 | 626 | 5049 | |||||||
Progressive Total | 8661 | 18103 | 14640 | 41404 | |||||||
Transfer of 8661 ballot papers of TESSARI, Brett (8th excluded candidate) | 2700 | 5961 | 8661 | ||||||||
FINAL TOTAL | 20803 | 20601 | 41404 |
Elected member: CRUGNALE, Jordan