Nillumbik Shire Council results
Ward | Voting count method |
Blue Lake Ward | Preferential |
Bunjil Ward | Preferential |
Edendale Ward | Preferential |
Ellis Ward | Preferential |
Sugarloaf Ward | Preferential |
Swipers Gully Ward | Preferential |
Wingrove Ward | Preferential |
Blue Lake Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | BROOKER, Grant |
Count summary
Enrolment: | 7253 |
Formal votes: | 6021 |
Informal votes: | 289 (4.58% of the total votes) |
Votes counted: | 6310 (87.00% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BROOKER, Grant | 4152 | 68.96% |
SMITH, David | 1869 | 31.04% |
Bunjil Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 6456 |
Formal votes: | 5394 |
Informal votes: | 116 (2.11% of the total votes) |
Votes counted: | 5510 (85.35% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
YAROSZ, Steve | 379 | 7.03% |
EGAN, Karen | 1502 | 27.85% |
JOINER, Naomi | 2390 | 44.31% |
MORGAN, Rosie | 457 | 8.47% |
VEERMAN, Brian | 237 | 4.39% |
HUNTER, Sarah | 429 | 7.95% |
Edendale Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 6993 |
Formal votes: | 5929 |
Informal votes: | 222 (3.61% of the total votes) |
Votes counted: | 6151 (87.96% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
GREGORY, Chris | 590 | 9.95% |
GRIMES, Alex | 1393 | 23.49% |
BAKOS, Andrew | 402 | 6.78% |
JOY, Kelly | 1656 | 27.93% |
JACOBS, Tim | 447 | 7.54% |
DAHL, Robyn | 478 | 8.06% |
SCHILLACI, Michael | 963 | 16.24% |
Ellis Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 7045 |
Formal votes: | 5895 |
Informal votes: | 152 (2.51% of the total votes) |
Votes counted: | 6047 (85.83% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
STOCKMAN, Maria | 1456 | 24.70% |
ZILIC, Darren | 905 | 15.35% |
PERKINS, Peter | 2885 | 48.94% |
MARCHIO, Joe | 649 | 11.01% |
Sugarloaf Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 6264 |
Formal votes: | 5164 |
Informal votes: | 126 (2.38% of the total votes) |
Votes counted: | 5290 (84.45% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
COPE, Kim | 1600 | 30.98% |
STEED, Christopher | 325 | 6.29% |
CAMPBELL, Narelle | 1098 | 21.26% |
STOREY, Rosemary | 516 | 9.99% |
PATERNOSTER, Murray | 1625 | 31.47% |
Swipers Gully Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 7176 |
Formal votes: | 6117 |
Informal votes: | 176 (2.80% of the total votes) |
Votes counted: | 6293 (87.70% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
McKAY, Kate | 2851 | 46.61% |
HASZLER, Henry | 1417 | 23.16% |
MITROPOULOS, Terry | 1849 | 30.23% |
Wingrove Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 6274 |
Formal votes: | 5342 |
Informal votes: | 158 (2.87% of the total votes) |
Votes counted: | 5500 (87.66% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BALLENGER, Vivian | 323 | 6.05% |
KINRADE, Wayne | 606 | 11.34% |
GALLAGHER, Eve | 769 | 14.40% |
O'CALLAGHAN, Roma | 376 | 7.04% |
GRAVES, John | 273 | 5.11% |
DUMARESQ, John | 1490 | 27.89% |
MCLEAN, Malcolm | 1236 | 23.14% |
RANCIE, Rae | 269 | 5.04% |