Greater Dandenong City Council results
Ward | Voting count method |
Cleeland Ward | Preferential |
Dandenong North Ward | Preferential |
Dandenong Ward | Preferential |
Keysborough South Ward | Preferential |
Keysborough Ward | Preferential |
Noble Park North Ward | Preferential |
Noble Park Ward | Uncontested |
Springvale Central Ward | Preferential |
Springvale North Ward | Preferential |
Springvale South Ward | Preferential |
Yarraman Ward | Preferential |
Cleeland Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 8102 |
Formal votes: | 5847 |
Informal votes: | 259 (4.24% of the total votes) |
Votes counted: | 6106 (75.36% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
GARAD, Rhonda | 2025 | 34.63% |
HAYDAR BIG, Zahra | 1356 | 23.19% |
LONG, Angela | 1804 | 30.85% |
HEWAVITHARANA, Pradeep | 662 | 11.32% |
Dandenong North Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | MILKOVIC, Bob |
Count summary
Enrolment: | 9019 |
Formal votes: | 7358 |
Informal votes: | 198 (2.62% of the total votes) |
Votes counted: | 7556 (83.78% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
FORMOSO, Daniel | 985 | 13.39% |
IERONE, Rosana | 325 | 4.42% |
TANNOUS, Rhonda | 1924 | 26.15% |
TOMIC, Branka | 296 | 4.02% |
MILKOVIC, Bob | 3828 | 52.03% |
Dandenong Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | MEMETI, Jim |
Count summary
Enrolment: | 7965 |
Formal votes: | 5521 |
Informal votes: | 457 (7.64% of the total votes) |
Votes counted: | 5978 (75.05% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
MEMETI, Jim | 3466 | 62.78% |
RIZAI, Rahima | 2055 | 37.22% |
Keysborough South Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 9184 |
Formal votes: | 7793 |
Informal votes: | 181 (2.27% of the total votes) |
Votes counted: | 7974 (86.82% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
MUZUR, Ajdin | 1274 | 16.35% |
BRYANT, Alexandra | 1340 | 17.19% |
DO, Isabella | 3703 | 47.52% |
GONSALVEZ, Geraldine | 679 | 8.71% |
JANKOVIC, Sasha | 797 | 10.23% |
Keysborough Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 8864 |
Formal votes: | 7269 |
Informal votes: | 225 (3.00% of the total votes) |
Votes counted: | 7494 (84.54% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
YIM, Melinda | 3058 | 42.07% |
PINCHEIRA, Reinaldo Ivan | 178 | 2.45% |
BROWN, Peter | 2104 | 28.94% |
IN, Hemara | 215 | 2.96% |
GOV, Tevyn | 328 | 4.51% |
DANG, Daniel | 792 | 10.90% |
AKKURT, Sinan | 594 | 8.17% |
Noble Park North Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | FORMOSO, Lana |
Count summary
Enrolment: | 8660 |
Formal votes: | 6985 |
Informal votes: | 185 (2.58% of the total votes) |
Votes counted: | 7170 (82.79% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BILLINGS, Will | 2082 | 29.81% |
AGRAVANTE, Love | 548 | 7.85% |
RATHNAYAKE, Karl | 482 | 6.90% |
FORMOSO, Lana | 3873 | 55.45% |
Noble Park Ward (1 vacancy)
At the close of nominations for this election, there were the same number of candidates as vacancies. This means the election was uncontested.
Successful candidates
Successful: | TAN, Sophie (Unopposed) |
Springvale Central Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 8366 |
Formal votes: | 6970 |
Informal votes: | 170 (2.38% of the total votes) |
Votes counted: | 7140 (85.35% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
BUNLAY, Meng | 1636 | 23.47% |
TRUONG, Hor | 612 | 8.78% |
DALTON, Brian | 987 | 14.16% |
LE, Alice Phuong | 1669 | 23.95% |
LE, Minh | 1628 | 23.36% |
STEBBINGS, Sean | 438 | 6.28% |
Springvale North Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 7831 |
Formal votes: | 6401 |
Informal votes: | 149 (2.27% of the total votes) |
Votes counted: | 6550 (83.64% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
DINH, Huong | 1234 | 19.28% |
HOLL, Angela | 2262 | 35.34% |
O'REILLY, Sean | 2905 | 45.38% |
Springvale South Ward (1 vacancy)
No candidate has received more than 50% of first preference votes. We will distribute voters’ preferences to find the successful candidate shortly.
We will publish the preference distribution results as soon as they are available.
Count summary
Enrolment: | 8512 |
Formal votes: | 7092 |
Informal votes: | 260 (3.54% of the total votes) |
Votes counted: | 7352 (86.37% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
HEM, Malab | 712 | 10.04% |
YIM, Thayhorn | 1364 | 19.23% |
TRUONG, Loi | 2429 | 34.25% |
TRAN, Andy | 1206 | 17.01% |
SOK, Lin | 641 | 9.04% |
THAI, Yen | 740 | 10.43% |
Yarraman Ward (1 vacancy)
The following candidate is successful as they received more than 50% of first preference votes (an absolute majority).
They will be declared elected in the coming days.
Successful candidates
Successful: | DANH, Phillip |
Count summary
Enrolment: | 8300 |
Formal votes: | 6290 |
Informal votes: | 314 (4.75% of the total votes) |
Votes counted: | 6604 (79.57% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
DANH, Phillip | 3690 | 58.66% |
COOK, Ian | 2600 | 41.34% |