Nepean District 2CP by voting centre

Elected member

MARSH, Anthony
Liberal

 

Two candidate preferred votes

MARSH, Anthony HUTCHISON, Tracee
Voting centres Liberal Miss-sorts Informal votes Total votes polled
Blairgowrie 419 260 0 25 704
Boneo 227 161 0 22 410
Dromana 398 293 0 36 727
Dromana Beach 925 530 0 72 1527
Flinders 261 207 0 11 479
Red Hill 353 356 0 25 734
Rosebud 1219 922 2 142 2285
Rosebud West 237 200 0 30 467
Rye 672 561 1 80 1314
Shoreham 183 271 0 21 475
Sorrento 544 199 0 28 771
Tootgarook 264 223 0 32 519
Waterfall Gully 473 354 0 41 868
Ordinary votes total 6175 4537 3 565 11280
Absent votes 22 10 0 0 32
Early votes 14390 8068 9 1177 23644
Marked As Voted votes 4 2 0 0 6
Postal votes 5123 2111 4 163 7401
Provisional votes 128 82 0 6 216
Total votes 25842 14810 16 1911 42579
Percentage of formal vote polled by candidate 63.57% 36.43%