Narracan District supplementary election 2CP results by voting centre

Elected member

FARNHAM, Wayne
Liberal

 

Two candidate preferred votes

WOLFE, Tony FARNHAM, Wayne
Voting centres Liberal Mis-sorts Informal votes Total votes polled
Buln Buln 105 189 0 15 309
Bunyip 319 613 0 56 988
Darnum 127 201 0 21 349
Drouin 613 623 2 94 1332
Drouin College 369 466 2 66 903
Drouin South 73 191 0 15 279
Drouin West 107 155 0 26 288
Ellinbank 101 197 0 11 309
Erica 94 141 0 10 245
Garfield 221 384 0 39 644
Jindivick 85 118 0 8 211
Labertouche 51 126 0 13 190
Longwarry 307 370 0 70 747
Maryknoll 120 262 0 32 414
Nar Nar Goon 173 394 0 50 617
Neerim Junction 100 155 0 11 266
Neerim South 233 333 0 45 611
Nilma 174 291 0 25 490
Thorpdale 100 291 0 31 422
Trafalgar 513 869 2 138 1522
Tynong 154 291 0 29 474
Warragul 460 512 0 92 1064
Warragul East 296 380 0 32 708
Warragul North 389 395 0 40 824
Willow Grove 139 340 1 34 514
Yarragon 313 426 0 52 791
Ordinary votes total 5736 8713 7 1055 15511
 
Early votes 6847 11674 22 1070 19613
Marked As Voted votes 4 5 0 0 9
Postal votes 1225 3024 3 188 4440
Provisional votes 91 152 0 10 253
Total 13903 23568 32 2323 39826
 
Percentage of formal vote polled by candidate 37.10% 62.90%