Southern Metropolitan Region results
Elected members
1st elected: DAVIS, DavidLiberal
2nd elected: BERGER, John
Australian Labor Party - Victorian Branch
3rd elected: CROZIER, Georgie
Liberal
4th elected: COPSEY, Katherine
Australian Greens
5th elected: BATCHELOR, Ryan
Australian Labor Party - Victorian Branch
Total votes
-
Total enrolment as at close of rolls:
542200
-
Formal votes:
469853
-
Informal votes:
9702 (2.02% of the total votes)
-
Total votes:
479555 (88.45% of the total enrolment as at the close of rolls)
Final first preference votes
Candidate | Party | 1st pref. votes | % of 1st pref. votes |
---|---|---|---|
HAYES, Clifford | Sustainable Australia Party – Stop Overdevelopment / Corruption | 4956 | 1.05% |
TERRY, Bettina | Sustainable Australia Party – Stop Overdevelopment / Corruption | 214 | 0.05% |
BRAHMBHATT, Krishna Dharmeshkumar | New Democrats | 617 | 0.13% |
CHAUDHARY, Jigarkumar Abhaysinh | New Democrats | 36 | 0.01% |
MARWAHA, Ravinder Singh | New Democrats | 35 | 0.01% |
KONS, Natasha | Freedom Party of Victoria | 2673 | 0.57% |
KONS, Madeleine | Freedom Party of Victoria | 137 | 0.03% |
TAMMESILD, Paul | Transport Matters | 1385 | 0.29% |
PETERS, Marc | Transport Matters | 95 | 0.02% |
THOMAS, Kellie | Health Australia Party | 1863 | 0.40% |
LAMBRICK, Mark | Health Australia Party | 72 | 0.02% |
AKDOGAN, Nursin | Sack Dan Andrews Restore Democracy | 3462 | 0.74% |
ADANIR, Reyhan | Sack Dan Andrews Restore Democracy | 80 | 0.02% |
SELAN, Marc | Legalise Cannabis Victoria | 13387 | 2.85% |
HOWMAN, Ben | Legalise Cannabis Victoria | 294 | 0.06% |
MOLYNEUX, Joan | Companions and Pets Party | 1222 | 0.26% |
WINCH, Max | Companions and Pets Party | 35 | 0.01% |
BRADBURY, Chris | Pauline Hanson's One Nation | 2979 | 0.63% |
PICKERING, Craig | Pauline Hanson's One Nation | 93 | 0.02% |
TSIONGAS, Theodore | Labour DLP | 10254 | 2.18% |
CHAMBERS, Dean | Labour DLP | 131 | 0.03% |
FORD, Matthew | Liberal Democrats | 11219 | 2.39% |
SEGAL, David | Liberal Democrats | 477 | 0.10% |
JOHNSON, Andrew | Fiona Patten's Reason Party | 9206 | 1.96% |
JASPER, Stephen | Fiona Patten's Reason Party | 305 | 0.06% |
HURLSTON, Dean | Angry Victorians Party | 893 | 0.19% |
KAMP, Robert John | Angry Victorians Party | 22 | 0.00% |
BOURMAN, Nicole | Shooters, Fishers & Farmers Vic | 1927 | 0.41% |
COLLYER, Michelle | Shooters, Fishers & Farmers Vic | 39 | 0.01% |
COPSEY, Katherine | Australian Greens | 69409 | 14.77% |
FRIEND-PEREIRA, John | Australian Greens | 616 | 0.13% |
PARKER, Anna | Australian Greens | 977 | 0.21% |
ROCHA, Kylie | Australian Greens | 906 | 0.19% |
ROWICK, Shanae | Australian Greens | 502 | 0.11% |
DAVIS, David | Liberal | 165623 | 35.25% |
CROZIER, Georgie | Liberal | 2507 | 0.53% |
STAVROU, Nick | Liberal | 366 | 0.08% |
LITWINOW, Andrew | Liberal | 627 | 0.13% |
CLARK, Monica | Liberal | 558 | 0.12% |
BERGER, John | Australian Labor Party - Victorian Branch | 135856 | 28.91% |
BATCHELOR, Ryan | Australian Labor Party - Victorian Branch | 779 | 0.17% |
CROSBY, Clive | Australian Labor Party - Victorian Branch | 1659 | 0.35% |
PSAILA, Lynn | Australian Labor Party - Victorian Branch | 987 | 0.21% |
SHAHBAZ, Muhammad | Australian Labor Party - Victorian Branch | 441 | 0.09% |
TODARO, Jack | Victorian Socialists | 2369 | 0.50% |
KRUGER, Liam | Victorian Socialists | 147 | 0.03% |
KOFMANSKY, Leon | United Australia Party | 2143 | 0.46% |
MCCAMISH, Julie | United Australia Party | 34 | 0.01% |
SCHULTZ, Ben | Animal Justice Party | 6428 | 1.37% |
DAVIES, Mia | Animal Justice Party | 270 | 0.06% |
SULLIVAN, Ellie Jean | Derryn Hinch's Justice Party | 3697 | 0.79% |
DALE, Michele | Derryn Hinch's Justice Party | 110 | 0.02% |
JANSON, Vickie | Family First Victoria | 4563 | 0.97% |
VAN DER END, Alex | Family First Victoria | 171 | 0.04% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets for Southern Metropolitan Region (PDF).